BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 13/08/2026 | BIFM Global Sustainable Growth Fund | 164.17t |
| 12/08/2026 | BIFM Global Sustainable Growth Fund | 164.09t |
| 11/08/2026 | BIFM Global Sustainable Growth Fund | 163.92t |
| 07/08/2026 | BIFM Global Sustainable Growth Fund | 161.24t |
| 05/08/2026 | BIFM Global Sustainable Growth Fund | 160.02t |
| 04/08/2026 | BIFM Global Sustainable Growth Fund | 158.87t |
| 03/08/2026 | BIFM Global Sustainable Growth Fund | 157.64t |
| 31/07/2026 | BIFM Global Sustainable Growth Fund | 156.69t |
| 30/07/2026 | BIFM Global Sustainable Growth Fund | 156.57t |
| 29/07/2026 | BIFM Global Sustainable Growth Fund | 156.16t |
| 28/07/2026 | BIFM Global Sustainable Growth Fund | 157.89t |
| 27/07/2026 | BIFM Global Sustainable Growth Fund | 154.93t |
| 22/07/2026 | BIFM Global Sustainable Growth Fund | 154.67t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 13/08/2026 | BIFM Ya Masa Junior Fund | 190.44t |
| 12/08/2026 | BIFM Ya Masa Junior Fund | 190.22t |
| 11/08/2026 | BIFM Ya Masa Junior Fund | 190.38t |
| 07/08/2026 | BIFM Ya Masa Junior Fund | 188.74t |
| 05/08/2026 | BIFM Ya Masa Junior Fund | 189.20t |
| 04/08/2026 | BIFM Ya Masa Junior Fund | 187.87t |
| 03/08/2026 | BIFM Ya Masa Junior Fund | 187.52t |
| 31/07/2026 | BIFM Ya Masa Junior Fund | 186.69t |
| 30/07/2026 | BIFM Ya Masa Junior Fund | 186.40t |
| 29/07/2026 | BIFM Ya Masa Junior Fund | 187.75t |
| 28/07/2026 | BIFM Ya Masa Junior Fund | 187.90t |
| 27/07/2026 | BIFM Ya Masa Junior Fund | 187.38t |
| 22/07/2026 | BIFM Ya Masa Junior Fund | 187.13t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 13/08/2026 | BIFM Letlotlo Education Fund | 136.85t |
| 12/08/2026 | BIFM Letlotlo Education Fund | 136.74t |
| 11/08/2026 | BIFM Letlotlo Education Fund | 136.78t |
| 07/08/2026 | BIFM Letlotlo Education Fund | 136.15t |
| 05/08/2026 | BIFM Letlotlo Education Fund | 135.90t |
| 04/08/2026 | BIFM Letlotlo Education Fund | 135.40t |
| 03/08/2026 | BIFM Letlotlo Education Fund | 135.36t |
| 31/07/2026 | BIFM Letlotlo Education Fund | 135.11t |
| 30/07/2026 | BIFM Letlotlo Education Fund | 135.12t |
| 29/07/2026 | BIFM Letlotlo Education Fund | 135.63t |
| 28/07/2026 | BIFM Letlotlo Education Fund | 135.62t |
| 27/07/2026 | BIFM Letlotlo Education Fund | 135.42t |
| 23/07/2026 | BIFM Letlotlo Education Fund | 135.34t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 13/08/2026 | BIFM Local Equity Fund | 145.45t |
| 12/08/2026 | BIFM Local Equity Fund | 145.30t |
| 11/08/2026 | BIFM Local Equity Fund | 145.34t |
| 07/08/2026 | BIFM Local Equity Fund | 144.91t |
| 05/08/2026 | BIFM Local Equity Fund | 144.85t |
| 04/08/2026 | BIFM Local Equity Fund | 144.45t |
| 03/08/2026 | BIFM Local Equity Fund | 144.44t |
| 31/07/2026 | BIFM Local Equity Fund | 144.08t |
| 30/07/2026 | BIFM Local Equity Fund | 144.26t |
| 29/07/2026 | BIFM Local Equity Fund | 144.55t |
| 28/07/2026 | BIFM Local Equity Fund | 144.58t |
| 27/07/2026 | BIFM Local Equity Fund | 144.50t |
| 22/07/2026 | BIFM Local Equity Fund | 144.50t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 13/08/2026 | BIFM Balanced Prudential Fund | 272.21t |
| 12/08/2026 | BIFM Balanced Prudential Fund | 271.96t |
| 11/08/2026 | BIFM Balanced Prudential Fund | 272.13t |
| 07/08/2026 | BIFM Balanced Prudential Fund | 270.20t |
| 05/08/2026 | BIFM Balanced Prudential Fund | 270.59t |
| 04/08/2026 | BIFM Balanced Prudential Fund | 269.01t |
| 03/08/2026 | BIFM Balanced Prudential Fund | 268.74t |
| 31/07/2026 | BIFM Balanced Prudential Fund | 267.80t |
| 30/07/2026 | BIFM Balanced Prudential Fund | 267.66t |
| 29/07/2026 | BIFM Balanced Prudential Fund | 269.25t |
| 28/07/2026 | BIFM Balanced Prudential Fund | 269.34t |
| 27/07/2026 | BIFM Balanced Prudential Fund | 268.71t |
| 22/07/2026 | BIFM Balanced Prudential Fund | 268.46t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 13/08/2026 | BIFM Pula Money Market Fund | 9.21 | 8.85 |
| 12/08/2026 | BIFM Pula Money Market Fund | 9.24 | 8.87 |
| 11/08/2026 | BIFM Pula Money Market Fund | 9.28 | 8.90 |
| 07/08/2026 | BIFM Pula Money Market Fund | 9.36 | 8.98 |
| 05/08/2026 | BIFM Pula Money Market Fund | 9.42 | 9.04 |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 04/08/2026 | BIFM Pula Money Market Fund Class | 9.48 | 9.09 |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 03/08/2026 | BIFM Money Market Fund | 9.53 | 9.13 |
| 31/07/2026 | BIFM Money Market Fund | 9.57 | 9.18 |
| 30/07/2026 | BIFM Money Market Fund | 9.83 | 9.41 |
| 29/07/2026 | BIFM Money Market Fund | 9.83 | 9.41 |
| 28/07/2026 | BIFM Money Market Fund | 9.80 | 9.39 |
| 27/07/2026 | BIFM Money Market Fund | 9.77 | 9.36 |
| 22/07/2026 | BIFM Money Market Fund | 9.54 | 9.15 |





