BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/09/2026 | BIFM Global Sustainable Growth Fund | 161.99t |
| 08/09/2026 | BIFM Global Sustainable Growth Fund | 161.97t |
| 07/09/2026 | BIFM Global Sustainable Growth Fund | 161.98t |
| 06/09/2026 | BIFM Global Sustainable Growth Fund | 161.56t |
| 03/09/2026 | BIFM Global Sustainable Growth Fund | 160.04(t) |
| 02/09/2026 | BIFM Global Sustainable Growth Fund | 161.66t |
| 27/08/2026 | BIFM Global Sustainable Growth Fund | 161.56t |
| 26/08/2026 | BIFM Global Sustainable Growth Fund | 161.15t |
| 25/08/2026 | BIFM Global Sustainable Growth Fund | 160.81t |
| 24/08/2026 | BIFM Global Sustainable Growth Fund | 160.25t |
| 13/08/2026 | BIFM Global Sustainable Growth Fund | 164.17t |
| 12/08/2026 | BIFM Global Sustainable Growth Fund | 164.09t |
| 11/08/2026 | BIFM Global Sustainable Growth Fund | 163.92t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/09/2026 | BIFM Ya Masa Junior Fund | 189.27t |
| 08/09/2026 | BIFM Ya Masa Junior Fund | 189.38t |
| 07/09/2026 | BIFM Ya Masa Junior Fund | 189.44t |
| 06/09/2026 | BIFM Ya Masa Junior Fund | 189.14t |
| 03/09/2026 | BIFM Ya Masa Junior Fund | 188.62(t) |
| 02/09/2026 | BIFM Ya Masa Junior Fund | 188.96t |
| 27/08/2026 | BIFM Ya Masa Junior Fund | 189.03t |
| 26/08/2026 | BIFM Ya Masa Junior Fund | 188.72t |
| 25/08/2026 | BIFM Ya Masa Junior Fund | 188.55t |
| 24/08/2026 | BIFM Ya Masa Junior Fund | 188.22t |
| 13/08/2026 | BIFM Ya Masa Junior Fund | 190.44t |
| 12/08/2026 | BIFM Ya Masa Junior Fund | 190.22t |
| 11/08/2026 | BIFM Ya Masa Junior Fund | 190.38t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/09/2026 | BIFM Letlotlo Education Fund | 137.53t |
| 08/09/2026 | BIFM Letlotlo Education Fund | 137.53t |
| 07/09/2026 | BIFM Letlotlo Education Fund | 137.55t |
| 06/09/2026 | BIFM Letlotlo Education Fund | 137.37t |
| 03/09/2026 | BIFM Letlotlo Education Fund | 137.24(t) |
| 02/09/2026 | BIFM Letlotlo Education Fund | 136.64t |
| 27/08/2026 | BIFM Letlotlo Education Fund | 136.52t |
| 26/08/2026 | BIFM Letlotlo Education Fund | 136.39t |
| 25/08/2026 | BIFM Letlotlo Education Fund | 136.30t |
| 24/08/2026 | BIFM Letlotlo Education Fund | 136.10t |
| 13/08/2026 | BIFM Letlotlo Education Fund | 136.85t |
| 12/08/2026 | BIFM Letlotlo Education Fund | 136.74t |
| 11/08/2026 | BIFM Letlotlo Education Fund | 136.78t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/09/2026 | BIFM Local Equity Fund | 145.10t |
| 08/09/2026 | BIFM Local Equity Fund | 145.11t |
| 07/09/2026 | BIFM Local Equity Fund | 145.17t |
| 07/09/2026 | BIFM Local Equity Fund | 144.94t |
| 03/09/2026 | BIFM Local Equity Fund | 144.91(t) |
| 02/09/2026 | BIFM Local Equity Fund | 145.12t |
| 27/08/2026 | BIFM Local Equity Fund | 145.08t |
| 26/08/2026 | BIFM Local Equity Fund | 144.93t |
| 25/08/2026 | BIFM Local Equity Fund | 144.97t |
| 24/08/2026 | BIFM Local Equity Fund | 144.81t |
| 13/08/2026 | BIFM Local Equity Fund | 145.45t |
| 12/08/2026 | BIFM Local Equity Fund | 145.30t |
| 11/08/2026 | BIFM Local Equity Fund | 145.34t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/09/2026 | BIFM Balanced Prudential Fund | 271.23t |
| 08/09/2026 | BIFM Balanced Prudential Fund | 271.32t |
| 07/09/2026 | BIFM Balanced Prudential Fund | 271.39t |
| 06/09/2026 | BIFM Balanced Prudential Fund | 270.44t |
| 03/09/2026 | BIFM Balanced Prudential Fund | 270.43(t) |
| 02/09/2026 | BIFM Balanced Prudential Fund | 270.59t |
| 27/08/2026 | BIFM Balanced Prudential Fund | 270.67t |
| 26/08/2026 | BIFM Balanced Prudential Fund | 270.30t |
| 25/08/2026 | BIFM Balanced Prudential Fund | 270.10t |
| 24/08/2026 | BIFM Balanced Prudential Fund | 269.61t |
| 13/08/2026 | BIFM Balanced Prudential Fund | 272.21t |
| 12/08/2026 | BIFM Balanced Prudential Fund | 271.96t |
| 11/08/2026 | BIFM Balanced Prudential Fund | 272.13t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 09/09/2026 | BIFM Pula Money Market Fund | 8.94 | 8.59 |
| 08/09/2026 | BIFM Pula Money Market Fund | 8.97 | 8.62 |
| 07/09/2026 | BIFM Pula Money Market Fund | 9.05 | 8.69 |
| 06/09/2026 | BIFM Pula Money Market Fund | 9.18 | 8.81 |
| 03/09/2026 | BIFM Pula Money Market Fund | 9.25 | 8.88 |
| 02/09/2026 | BIFM Pula Money Market Fund | 9.30 | 8.92 |
| 27/08/2026 | BIFM Pula Money Market Fund | 9.23 | 8.86 |
| 26/08/2026 | BIFM Pula Money Market Fund | 9.22 | 8.85 |
| 25/08/2026 | BIFM Pula Money Market Fund | 9.18 | 8.81 |
| 24/08/2026 | BIFM Pula Money Market Fund | 9.14 | 8.77 |
| 13/08/2026 | BIFM Pula Money Market Fund | 9.21 | 8.85 |
| 12/08/2026 | BIFM Pula Money Market Fund | 9.24 | 8.87 |
| 11/08/2026 | BIFM Pula Money Market Fund | 9.28 | 8.90 |





