BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 08/10/2026 | BIFM Pula Money Market Fund | 8.58 | 8.26 |
| 06/10/2026 | BIFM Pula Money Market Fund | 8.67 | 8.34 |
| 05/10/2026 | BIFM Pula Money Market Fund | 8.70 | 8.38 |
| 02/10/2026 | BIFM Pula Money Market Fund | 8.66 | 8.34 |
| 30/09/2026 | BIFM Pula Money Market Fund | 8.62 | 8.30 |
| 28/09/2026 | BIFM Pula Money Market Fund | 8.57 | 8.25 |
| 25/09/2026 | BIFM Pula Money Market Fund | 8.58 | 8.26 |
| 24/09/2026 | BIFM Pula Money Market Fund | 8.60 | 8.28 |
| 22/09/2026 | BIFM Pula Money Market Fund | 8.60 | 8.28 |
| 21/09/2026 | BIFM Pula Money Market Fund | 8.63 | 8.30 |
| 18/09/2026 | BIFM Pula Money Market Fund | 8.76 | 8.42 |
| 17/09/2026 | BIFM Pula Money Market Fund | 8.77 | 8.43 |
| 16/09/2026 | BIFM Pula Money Market Fund | 8.75 | 8.42 |
| 15/09/2026 | BIFM Pula Money Market Fund | 8.78 | 8.45 |
| 14/09/2026 | BIFM Pula Money Market Fund | 8.85 | 8.51 |
| 11/09/2026 | BIFM Pula Money Market Fund | 8.87 | 8.53 |
| 10/09/2026 | BIFM Pula Money Market Fund | 8.88 | 8.56 |
| 09/09/2026 | BIFM Pula Money Market Fund | 8.94 | 8.59 |
| Date | Name of Fund | Effective Yield | Net Asset Value |
|---|---|---|---|
| 08/10/2026 | BIFM Balanced Prudential Fund | 271.87t | |
| 06/10/2026 | BIFM Balanced Prudential Fund | 271.56t | |
| 05/10/2026 | BIFM Balanced Prudential Fund | 271.79t | |
| 02/10/2026 | BIFM Balanced Prudential Fund | 271.33t | |
| 30/09/2026 | BIFM Balanced Prudential Fund | 268.15t | |
| 28/09/2026 | BIFM Balanced Prudential Fund | 269.03t | |
| 25/09/2026 | BIFM Balanced Prudential Fund | 269.77t | |
| 24/09/2026 | BIFM Balanced Prudential Fund | 272.73t | |
| 22/09/2026 | BIFM Balanced Prudential Fund | 271.46t | |
| 21/09/2026 | BIFM Balanced Prudential Fund | 269.85t | |
| 18/09/2026 | BIFM Balanced Prudential Fund | 270.84t | |
| 17/09/2026 | BIFM Balanced Prudential Fund | 269.73t | |
| 16/09/2026 | BIFM Balanced Prudential Fund | 270.07t | |
| 15/09/2026 | BIFM Balanced Prudential Fund | 270.39t | |
| 14/09/2026 | BIFM Balanced Prudential Fund | 271.08t | |
| 11/09/2026 | BIFM Balanced Prudential Fund | 270.01t | |
| 10/09/2026 | BIFM Balanced Prudential Fund | 271.28t | |
| 09/09/2026 | BIFM Balanced Prudential Fund | 271.23t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 08/10/2026 | BIFM Local Equity Fund | 146.28t |
| 06/10/2026 | BIFM Local Equity Fund | 145.95t |
| 05/10/2026 | BIFM Local Equity Fund | 145.98t |
| 02/10/2026 | BIFM Local Equity Fund | 146.06t |
| 30/09/2026 | BIFM Local Equity Fund | 144.79t |
| 28/09/2026 | BIFM Local Equity Fund | 144.70t |
| 25/09/2026 | BIFM Local Equity Fund | 144.92t |
| 24/09/2026 | BIFM Local Equity Fund | 145.53t |
| 22/09/2026 | BIFM Local Equity Fund | 145.10t |
| 21/09/2026 | BIFM Local Equity Fund | 144.85t |
| 18/09/2026 | BIFM Local Equity Fund | 144.93t |
| 17/09/2026 | BIFM Local Equity Fund | 144.80t |
| 16/09/2026 | BIFM Local Equity Fund | 144.91t |
| 15/09/2026 | BIFM Local Equity Fund | 145.03t |
| 14/09/2026 | BIFM Local Equity Fund | 145.05t |
| 11/09/2026 | BIFM Local Equity Fund | 144.91t |
| 10/09/2026 | BIFM Local Equity Fund | 145.13t |
| 09/09/2026 | BIFM Local Equity Fund | 145.10t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 08/10/2026 | BIFM Letlotlo Education Fund | 138.46t |
| 06/10/2026 | BIFM Letlotlo Education Fund | 138.31t |
| 05/10/2026 | BIFM Letlotlo Education Fund | 138.42t |
| 02/10/2026 | BIFM Letlotlo Education Fund | 137.95t |
| 30/09/2026 | BIFM Letlotlo Education Fund | 136.56t |
| 28/09/2026 | BIFM Letlotlo Education Fund | 136.77t |
| 25/09/2026 | BIFM Letlotlo Education Fund | 137.10t |
| 24/09/2026 | BIFM Letlotlo Education Fund | 138.11 |
| 22/09/2026 | BIFM Letlotlo Education Fund | 137.66t |
| 21/09/2026 | BIFM Letlotlo Education Fund | 137.15t |
| 18/09/2026 | BIFM Letlotlo Education Fund | 137.50t |
| 17/09/2026 | BIFM Letlotlo Education Fund | 137.11t |
| 16/09/2026 | BIFM Letlotlo Education Fund | 137.20t |
| 15/09/2026 | BIFM Letlotlo Education Fund | 137.29t |
| 14/09/2026 | BIFM Letlotlo Education Fund | 137.50t |
| 11/09/2026 | BIFM Letlotlo Education Fund | 137.15t |
| 10/09/2026 | BIFM Letlotlo Education Fund | 137.60t |
| 09/09/2026 | BIFM Letlotlo Education Fund | 137.53t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 08/10/2026 | BIFM Ya Masa Junior Fund | 189.93t |
| 06/10/2026 | BIFM Ya Masa Junior Fund | 189.74t |
| 05/10/2026 | BIFM Ya Masa Junior Fund | 189.87 |
| 02/10/2026 | BIFM Ya Masa Junior Fund | 189.43t |
| 30/09/2026 | BIFM Ya Masa Junior Fund | 186.89t |
| 28/09/2026 | BIFM Ya Masa Junior Fund | 187.67t |
| 25/09/2026 | BIFM Ya Masa Junior Fund | 188.15t |
| 24/09/2026 | BIFM Ya Masa Junior Fund | 190.60t |
| 22/09/2026 | BIFM Ya Masa Junior Fund | 189.58t |
| 21/09/2026 | BIFM Ya Masa Junior Fund | 188.14t |
| 18/09/2026 | BIFM Ya Masa Junior Fund | 188.96t |
| 17/09/2026 | BIFM Ya Masa Junior Fund | 188.00t |
| 16/09/2026 | BIFM Ya Masa Junior Fund | 188.30t |
| 15/09/2026 | BIFM Ya Masa Junior Fund | 188.57t |
| 14/09/2026 | BIFM Ya Masa Junior Fund | 189.21t |
| 11/09/2026 | BIFM Ya Masa Junior Fund | 188.24t |
| 10/09/2026 | BIFM Ya Masa Junior Fund | 189.26t |
| 09/09/2026 | BIFM Ya Masa Junior Fund | 189.27t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 08/10/2026 | BIFM Global Sustainable Growth Fund | 162.46t |
| 06/10/2026 | BIFM Global Sustainable Growth Fund | 162.15t |
| 05/10/2026 | BIFM Global Sustainable Growth Fund | 163.21t |
| 02/10/2026 | BIFM Global Sustainable Growth Fund | 162.92t |
| 30/09/2026 | BIFM Global Sustainable Growth Fund | 160.33t |
| 28/09/2026 | BIFM Global Sustainable Growth Fund | 159.81t |
| 25/09/2026 | BIFM Global Sustainable Growth Fund | 159.85t |
| 24/09/2026 | BIFM Global Sustainable Growth Fund | 164.22t |
| 22/09/2026 | BIFM Global Sustainable Growth Fund | 162.48t |
| 21/09/2026 | BIFM Global Sustainable Growth Fund | 160.73t |
| 18/09/2026 | BIFM Global Sustainable Growth Fund | 162.28t |
| 17/09/2026 | BIFM Global Sustainable Growth Fund | 160.66t |
| 16/09/2026 | BIFM Global Sustainable Growth Fund | 160.19t |
| 15/09/2026 | BIFM Global Sustainable Growth Fund | 159.80t |
| 14/09/2026 | BIFM Global Sustainable Growth Fund | 160.90t |
| 11/09/2026 | BIFM Global Sustainable Growth Fund | 158.65t |
| 10/09/2026 | BIFM Global Sustainable Growth Fund | 160.33t |
| 09/09/2026 | BIFM Global Sustainable Growth Fund | 161.99t |





