BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/12/2025 | BIFM Global Sustainable Growth Fund | 138.80t |
| 18/12/2025 | BIFM Global Sustainable Growth Fund | 139.19t |
| 17/12/2025 | BIFM Global Sustainable Growth Fund | 139.15t |
| 16/12/2025 | BIFM Global Sustainable Growth Fund | 140.72t |
| 16/12/2025 | BIFM Global Sustainable Growth Fund | 140.72t |
| 15/12/2025 | BIFM Global Sustainable Growth Fund | 140.72t |
| 12/12/2025 | BIFM Global Sustainable Growth Fund | 140.21t |
| 05/12/2025 | BIFM Global Sustainable Growth Fund | 140.31t |
| 04/12/2025 | BIFM Global Sustainable Growth Fund | 139.70 |
| 01/12/2025 | BIFM Global Sustainable Growth Fund | 139.46t |
| 25/11/2025 | BIFM Global Sustainable Growth Fund | 134.28t |
| 24/11/2025 | BIFM Global Sustainable Growth Fund | 134.35t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/12/2025 | BIFM Ya Masa Junior Fund | 172.64t |
| 18/12/2025 | BIFM Ya Masa Junior Fund | 173.05t |
| 17/12/2025 | BIFM Ya Masa Junior Fund | 173.46t |
| 16/12/2025 | BIFM Ya Masa Junior Fund | 174.36t |
| 16/12/2025 | BIFM Ya Masa Junior Fund | 174.36t |
| 15/12/2025 | BIFM Ya Masa Junior Fund | 174.36t |
| 12/12/2025 | BIFM Ya Masa Junior Fund | 174.64t |
| 05/12/2025 | BIFM Ya Masa Junior Fund | 174.49t |
| 04/12/2025 | BIFM Ya Masa Junior Fund | 174.27t |
| 01/12/2025 | BIFM Ya Masa Junior Fund | 174.60t |
| 26/11/2025 | BIFM Ya Masa Junior Fund | 172.31t |
| 25/11/2025 | BIFM Ya Masa Junior Fund | 171.37t |
| 24/11/2025 | BIFM Ya Masa Junior Fund | 170.75t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/12/2025 | BIFM Letlotlo Education Fund | 130.74t |
| 18/12/2025 | BIFM Letlotlo Education Fund | 130.77t |
| 17/12/2025 | BIFM Letlotlo Education Fund | 130.87t |
| 16/12/2025 | BIFM Letlotlo Education Fund | 131.16t |
| 16/12/2025 | BIFM Letlotlo Education Fund | 131.16t |
| 15/12/2025 | BIFM Letlotlo Education Fund | 131.16t |
| 12/12/2025 | BIFM Letlotlo Education Fund | 131.17t |
| 05/12/2025 | BIFM Letlotlo Education Fund | 131.15t |
| 04/12/2025 | BIFM Letlotlo Education Fund | 131.01t |
| 01/12/2025 | BIFM Letlotlo Education Fund | 131.18t |
| 26/11/2025 | BIFM Letlotlo Education Fund | 130.14t |
| 26/11/2025 | BIFM Letlotlo Education Fund | 130.14t |
| 25/11/2025 | BIFM Letlotlo Education Fund | 129.80t |
| 24/11/2025 | BIFM Letlotlo Education Fund | 129.62t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/12/2025 | BIFM Local Equity Fund | 139.46t |
| 18/12/2025 | BIFM Local Equity Fund | 139.59t |
| 17/12/2025 | BIFM Local Equity Fund | 139.81t |
| 16/12/2025 | BIFM Local Equity Fund | 140.08t |
| 16/12/2025 | BIFM Local Equity Fund | 140.08t |
| 15/12/2025 | BIFM Local Equity Fund | 140.08t |
| 12/12/2025 | BIFM Local Equity Fund | 139.98t |
| 05/12/2025 | BIFM Local Equity Fund | 139.68t |
| 04/12/2025 | BIFM Local Equity Fund | 139.53t |
| 01/12/2025 | BIFM Local Equity Fund | 139.54t |
| 26/11/2025 | BIFM Local Equity Fund | 138.73t |
| 25/11/2025 | BIFM Local Equity Fund | 138.43t |
| 24/11/2025 | BIFM Local Equity Fund | 138.27t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/12/2025 | BIFM Balanced Prudential Fund | 250.33t |
| 18/12/2025 | BIFM Balanced Prudential Fund | 250.72t |
| 17/12/2025 | BIFM Balanced Prudential Fund | 251.14t |
| 16/12/2025 | BIFM Balanced Prudential Fund | 252.27t |
| 16/12/2025 | BIFM Balanced Prudential Fund | 252.27t |
| 15/12/2025 | BIFM Balanced Prudential Fund | 252.27t |
| 12/12/2025 | BIFM Balanced Prudential Fund | 252.46t |
| 05/12/2025 | BIFM Balanced Prudential Fund | 252.38t |
| 04/12/2025 | BIFM Balanced Prudential Fund | 252.06t |
| 01/12/2025 | BIFM Balanced Prudential Fund | 252.61t |
| 26/11/2025 | BIFM Balanced Prudential Fund | 249.48t |
| 25/11/2025 | BIFM Balanced Prudential Fund | 248.29t |
| 24/11/2025 | BIFM Balanced Prudential Fund | 247.59t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 19/12/2025 | BIFM Money Market Fund | 12.61 | 11.94 |
| 18/12/2025 | BIFM Money Market Fund | 12.55 | 11.88 |
| 17/12/2025 | BIFM Money Market Fund | 12.55 | 11.88 |
| 16/12/2025 | BIFM Money Market Fund | 12.62 | 11.94 |
| 15/12/2025 | BIFM Money Market Fund | 12.62 | 11.94 |
| 15/12/2025 | BIFM Money Market Fund | 12.62 | 11.94 |
| 12/12/2025 | BIFM Money Market Fund | 12.79 | 12.09 |
| 05/12/2025 | BIFM Money Market Fund | 12.47 | 11.81 |
| 04/12/2025 | BIFM Money Market Fund | 12.44 | 11.79 |
| 28/11/2025 | BIFM Money Market Fund | 13.00 | 12.29 |
| 26/11/2025 | BIFM Money Market Fund | 13.37 | 12.62 |
| 25/11/2025 | BIFM Money Market Fund | 13.57 | 12.79 |
| 24/11/2025 | BIFM Money Market Fund | 13.64 | 12.85 |





