BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 04/03/2026 | BIFM Money Market Fund | 12.05 | 11.43 |
| 03/03/2026 | BIFM Money Market Fund | 11.95 | 11.34 |
| 02/03/2026 | BIFM Money Market Fund | 11.90 | 11.29 |
| 27/02/2026 | BIFM Money Market Fund | 11.73 | 11.14 |
| 26/02/2026 | BIFM Money Market Fund | 11.67 | 11.09 |
| 24/02/2026 | BIFM Money Market Fund | 11.76 | 11.17 |
| 23/02/2026 | BIFM Money Market Fund | 11.89 | 11.29 |
| 20/02/2026 | BIFM Money Market Fund | 12.35 | 11.71 |
| 19/02/2026 | BIFM Money Market Fund | 12.54 | 11.87 |
| 18/02/2026 | BIFM Money Market Fund | 12.56 | 11.89 |
| 17/02/2026 | BIFM Money Market Fund | 12.58 | 11.91 |
| 16/02/2026 | BIFM Money Market Fund | 12.63 | 11.96 |
| 13/02/2026 | BIFM Money Market Fund | 12.91 | 12.21 |
| 12/02/2026 | BIFM Money Market Fund | 12.98 | 12.27 |
| 03/02/2026 | BIFM Money Market Fund | 13.47 | 12.71 |
| 02/02/2026 | BIFM Money Market Fund | 13.45 | 12.69 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/03/2026 | BIFM Balanced Prudential Fund | 258.67t |
| 03/03/2026 | BIFM Balanced Prudential Fund | 259.84t |
| 02/03/2026 | BIFM Balanced Prudential Fund | 259.05t |
| 02/03/2026 | BIFM Balanced Prudential Fund | 259.05t |
| 27/02/2026 | BIFM Balanced Prudential Fund | 258.97t |
| 26/02/2026 | BIFM Balanced Prudential Fund | 258.31t |
| 24/02/2026 | BIFM Balanced Prudential Fund | 258.63t |
| 23/02/2026 | BIFM Balanced Prudential Fund | 258.60t |
| 20/02/2026 | BIFM Balanced Prudential Fund | 258.75t |
| 19/02/2026 | BIFM Balanced Prudential Fund | 259.12t |
| 18/02/2026 | BIFM Balanced Prudential Fund | 257.25t |
| 17/02/2026 | BIFM Balanced Prudential Fund | 257.50t |
| 16/02/2026 | BIFM Balanced Prudential Fund | 257.00t |
| 13/02/2026 | BIFM Balanced Prudential Fund | 257.93t |
| 12/02/2026 | BIFM Balanced Prudential Fund | 257.82t |
| 03/02/2026 | BIFM Balanced Prudential Fund | 257.43t |
| 02/02/2026 | BIFM Balanced Prudential Fund | 256.25t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/03/2026 | BIFM Local Equity Fund | 141.37t |
| 03/03/2026 | BIFM Local Equity Fund | 141.53t |
| 02/03/2026 | BIFM Local Equity Fund | 141.36t |
| 02/03/2026 | BIFM Local Equity Fund | 141.36t |
| 02/03/2026 | BIFM Local Equity Fund | 141.36t |
| 27/02/2026 | BIFM Local Equity Fund | 141.38t |
| 26/02/2026 | BIFM Local Equity Fund | 141.14t |
| 24/02/2026 | BIFM Local Equity Fund | 141.28t |
| 23/02/2026 | BIFM Local Equity Fund | 141.29t |
| 20/02/2026 | BIFM Local Equity Fund | 141.40t |
| 19/02/2026 | BIFM Local Equity Fund | 141.38t |
| 18/02/2026 | BIFM Local Equity Fund | 141.04t |
| 17/02/2026 | BIFM Local Equity Fund | 141.11t |
| 16/02/2026 | BIFM Local Equity Fund | 141.05t |
| 13/02/2026 | BIFM Local Equity Fund | 141.41t |
| 12/02/2026 | BIFM Local Equity Fund | 141.33t |
| 03/02/2026 | BIFM Local Equity Fund | 141.20t |
| 02/02/2026 | BIFM Local Equity Fund | 140.99t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/03/2026 | BIFM Letlotlo Education Fund | 132.70t |
| 03/03/2026 | BIFM Letlotlo Education Fund | 132.95t |
| 02/03/2026 | BIFM Letlotlo Education Fund | 132.65t |
| 02/03/2026 | BIFM Letlotlo Education Fund | 132.65t |
| 02/03/2026 | BIFM Letlotlo Education Fund | 132.65t |
| 27/02/2026 | BIFM Letlotlo Education Fund | 132.55t |
| 26/02/2026 | BIFM Letlotlo Education Fund | 132.33t |
| 24/02/2026 | BIFM Letlotlo Education Fund | 132.52t |
| 23/02/2026 | BIFM Letlotlo Education Fund | 132.48t |
| 20/02/2026 | BIFM Letlotlo Education Fund | 132.54t |
| 19/02/2026 | BIFM Letlotlo Education Fund | 132.66t |
| 18/02/2026 | BIFM Letlotlo Education Fund | 132.09t |
| 17/02/2026 | BIFM Letlotlo Education Fund | 132.16t |
| 16/02/2026 | BIFM Letlotlo Education Fund | 132.00t |
| 13/02/2026 | BIFM Letlotlo Education Fund | 132.22t |
| 12/02/2026 | BIFM Letlotlo Education Fund | 132.08t |
| 03/02/2026 | BIFM Letlotlo Education Fund | 132.43t |
| 02/02/2026 | BIFM Letlotlo Education Fund | 132.03t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/03/2026 | BIFM Ya Masa Junior Fund | 178.45t |
| 03/03/2026 | BIFM Ya Masa Junior Fund | 179.55t |
| 02/03/2026 | BIFM Ya Masa Junior Fund | 179.00t |
| 02/03/2026 | BIFM Ya Masa Junior Fund | 179.00t |
| 02/03/2026 | BIFM Ya Masa Junior Fund | 179.00t |
| 27/02/2026 | BIFM Ya Masa Junior Fund | 179.02t |
| 26/02/2026 | BIFM Ya Masa Junior Fund | 178.55t |
| 24/02/2026 | BIFM Ya Masa Junior Fund | 178.61t |
| 23/02/2026 | BIFM Ya Masa Junior Fund | 178.68t |
| 20/02/2026 | BIFM Ya Masa Junior Fund | 178.74t |
| 19/02/2026 | BIFM Ya Masa Junior Fund | 179.04t |
| 18/02/2026 | BIFM Ya Masa Junior Fund | 177.56t |
| 17/02/2026 | BIFM Ya Masa Junior Fund | 177.74t |
| 16/02/2026 | BIFM Ya Masa Junior Fund | 177.38t |
| 13/02/2026 | BIFM Ya Masa Junior Fund | 178.13t |
| 12/02/2026 | BIFM Ya Masa Junior Fund | 178.21t |
| 03/02/2026 | BIFM Ya Masa Junior Fund | 177.77t |
| 02/02/2026 | BIFM Ya Masa Junior Fund | 176.91t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/03/2026 | BIFM Global Sustainable Growth Fund | 140.28t |
| 03/03/2026 | BIFM Global Sustainable Growth Fund | 142.80t |
| 02/03/2026 | BIFM Global Sustainable Growth Fund | 144.19t |
| 02/03/2026 | BIFM Global Sustainable Growth Fund | 144.19t |
| 02/03/2026 | BIFM Global Sustainable Growth Fund | 144.19t |
| 27/02/2026 | BIFM Global Sustainable Growth Fund | 145.46t |
| 26/02/2026 | BIFM Global Sustainable Growth Fund | 144.37t |
| 24/02/2026 | BIFM Global Sustainable Growth Fund | 144.72t |
| 23/02/2026 | BIFM Global Sustainable Growth Fund | 143.99t |
| 20/02/2026 | BIFM Global Sustainable Growth Fund | 144.62t |
| 19/02/2026 | BIFM Global Sustainable Growth Fund | 145.34t |
| 18/02/2026 | BIFM Global Sustainable Growth Fund | 142.82t |
| 17/02/2026 | BIFM Global Sustainable Growth Fund | 144.04t |
| 16/02/2026 | BIFM Global Sustainable Growth Fund | 143.56t |
| 13/02/2026 | BIFM Global Sustainable Growth Fund | 146.08t |
| 12/02/2026 | BIFM Global Sustainable Growth Fund | 146.18t |
| 03/02/2026 | BIFM Global Sustainable Growth Fund | 144.82t |
| 02/02/2026 | BIFM Global Sustainable Growth Fund | 144.07t |





