BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 21/04/2026 | BIFM Money Market Fund | 11.66 | 11.08 |
| 20/04/2026 | BIFM Money Market Fund | 11.75 | 11.16 |
| 16/04/2026 | BIFM Money Market Fund | 11.65 | 11.07 |
| 15/04/2026 | BIFM Money Market Fund | 11.67 | 11.09 |
| 14/04/2026 | BIFM Money Market Fund | 11.73 | 11.14 |
| 13/04/2026 | BIFM Money Market Fund | 11.95 | 11.34 |
| 10/04/2026 | BIFM Money Market Fund | 12.28 | 11.64 |
| 09/04/2026 | BIFM Money Market Fund | 12.39 | 11.73 |
| 08/04/2026 | BIFM Money Market Fund | 12.49 | 11.83 |
| 07/04/2026 | BIFM Money Market Fund | 12.56 | 11.89 |
| 02/04/2026 | BIFM Money Market Fund | 12.64 | 11.96 |
| 01/04/2026 | BIFM Money Market Fund | 12.62 | 11.95 |
| 31/03/2026 | BIFM Money Market Fund | 12.65 | 11.97 |
| 30/03/2026 | BIFM Money Market Fund | 12.61 | 11.94 |
| 27/03/2026 | BIFM Money Market Fund | 12.45 | 11.79 |
| 26/03/2026 | BIFM Money Market Fund | 12.41 | 11.76 |
| 25/03/2026 | BIFM Money Market Fund | 12.38 | 11.72 |
| 24/03/2026 | BIFM Money Market Fund | 12.29 | 11.65 |
| 23/03/2026 | BIFM Money Market Fund | 12.18 | 11.55 |
| 20/03/2026 | BIFM Money Market Fund | 12.45 | 11.79 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 20/04/2026 | BIFM Balanced Prudential Fund | 263.40t |
| 20/04/2026 | BIFM Balanced Prudential Fund | 261.64 |
| 16/04/2026 | BIFM Balanced Prudential Fund | 261.98t |
| 15/04/2026 | BIFM Balanced Prudential Fund | 261.25t |
| 14/04/2026 | BIFM Balanced Prudential Fund | 258.92t |
| 13/04/2026 | BIFM Balanced Prudential Fund | 260.11t |
| 10/04/2026 | BIFM Balanced Prudential Fund | 259.08t |
| 09/04/2026 | BIFM Balanced Prudential Fund | 258.47t |
| 08/04/2026 | BIFM Balanced Prudential Fund | 25823t |
| 07/04/2026 | BIFM Balanced Prudential Fund | 256.95t |
| 02/04/2026 | BIFM Balanced Prudential Fund | 257.46t |
| 01/04/2026 | BIFM Balanced Prudential Fund | 254.25t |
| 31/03/2026 | BIFM Balanced Prudential Fund | 254.36t |
| 30/03/2026 | BIFM Balanced Prudential Fund | 254.94t |
| 27/03/2026 | BIFM Balanced Prudential Fund | 256.88 |
| 26/03/2026 | BIFM Balanced Prudential Fund | 257.18t |
| 25/03/2026 | BIFM Balanced Prudential Fund | 255.58t |
| 24/03/2026 | BIFM Balanced Prudential Fund | 255.77t |
| 23/03/2026 | BIFM Balanced Prudential Fund | 254.47t |
| 20/03/2026 | BIFM Balanced Prudential Fund | 256.00t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 20/04/2026 | BIFM Local Equity Fund | 142.96t |
| 20/04/2026 | BIFM Local Equity Fund | 142.69t |
| 16/04/2026 | BIFM Local Equity Fund | 142.70t |
| 15/04/2026 | BIFM Local Equity Fund | 142.40t |
| 14/04/2026 | BIFM Local Equity Fund | 141.81t |
| 13/04/2026 | BIFM Local Equity Fund | 142.10t |
| 10/04/2026 | BIFM Local Equity Fund | 141.84t |
| 09/04/2026 | BIFM Local Equity Fund | 141.35t |
| 08/04/2026 | BIFM Local Equity Fund | 141.42t |
| 07/04/2026 | BIFM Local Equity Fund | 140.91t |
| 02/04/2026 | BIFM Local Equity Fund | 140.82t |
| 01/04/2026 | BIFM Local Equity Fund | 139.98t |
| 31/03/2026 | BIFM Local Equity Fund | 140.22t |
| 30/03/2026 | BIFM Local Equity Fund | 140.61t |
| 27/03/2026 | BIFM Local Equity Fund | 141.15t |
| 26/03/2026 | BIFM Local Equity Fund | 140.94t |
| 25/03/2026 | BIFM Local Equity Fund | 140.72t |
| 24/03/2026 | BIFM Local Equity Fund | 140.86t |
| 23/03/2026 | BIFM Local Equity Fund | 140.71t |
| 20/03/2026 | BIFM Local Equity Fund | 140.93t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 20/04/2026 | BIFM Letlotlo Education Fund | 134.18t |
| 20/04/2026 | BIFM Letlotlo Education Fund | 133.59t |
| 16/04/2026 | BIFM Letlotlo Education Fund | 133.73t |
| 15/04/2026 | BIFM Letlotlo Education Fund | 133.52t |
| 15/04/2026 | BIFM Letlotlo Education Fund | 133.52t |
| 14/04/2026 | BIFM Letlotlo Education Fund | 132.79t |
| 13/04/2026 | BIFM Letlotlo Education Fund | 133.20t |
| 10/04/2026 | BIFM Letlotlo Education Fund | 132.86t |
| 09/04/2026 | BIFM Letlotlo Education Fund | 132.66t |
| 08/04/2026 | BIFM Letlotlo Education Fund | 132.79t |
| 07/04/2026 | BIFM Letlotlo Education Fund | 132.39t |
| 02/04/2026 | BIFM Letlotlo Education Fund | 132.83t |
| 01/04/2026 | BIFM Letlotlo Education Fund | 131.84t |
| 31/03/2026 | BIFM Letlotlo Education Fund | 131.95t |
| 30/03/2026 | BIFM Letlotlo Education Fund | 132.21t |
| 27/03/2026 | BIFM Letlotlo Education Fund | 132.71t |
| 26/03/2026 | BIFM Letlotlo Education Fund | 132.71t |
| 25/03/2026 | BIFM Letlotlo Education Fund | 132.18t |
| 24/03/2026 | BIFM Letlotlo Education Fund | 132.20t |
| 23/03/2026 | BIFM Letlotlo Education Fund | 131.82t |
| 20/03/2026 | BIFM Letlotlo Education Fund | 132.29t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 20/04/2026 | BIFM Ya Masa Junior Fund | 182.40t |
| 20/04/2026 | BIFM Ya Masa Junior Fund | 181.01t |
| 16/04/2026 | BIFM Ya Masa Junior Fund | 181.21t |
| 15/04/2026 | BIFM Ya Masa Junior Fund | 180.61t |
| 14/04/2026 | BIFM Ya Masa Junior Fund | 178.74t |
| 13/04/2026 | BIFM Ya Masa Junior Fund | 179.61t |
| 10/04/2026 | BIFM Ya Masa Junior Fund | 178.80t |
| 09/04/2026 | BIFM Ya Masa Junior Fund | 178.35t |
| 08/04/2026 | BIFM Ya Masa Junior Fund | 177.84t |
| 07/04/2026 | BIFM Ya Masa Junior Fund | 176.74t |
| 02/04/2026 | BIFM Ya Masa Junior Fund | 177.13t |
| 01/04/2026 | BIFM Ya Masa Junior Fund | 174.54t |
| 31/03/2026 | BIFM Ya Masa Junior Fund | 174.42t |
| 30/03/2026 | BIFM Ya Masa Junior Fund | 175.21t |
| 27/03/2026 | BIFM Ya Masa Junior Fund | 176.89t |
| 26/03/2026 | BIFM Ya Masa Junior Fund | 177.16t |
| 25/03/2026 | BIFM Ya Masa Junior Fund | 175.92t |
| 24/03/2026 | BIFM Ya Masa Junior Fund | 176.13t |
| 23/03/2026 | BIFM Ya Masa Junior Fund | 175.05t |
| 20/03/2026 | BIFM Ya Masa Junior Fund | 176.25t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 20/04/2026 | BIFM Global Sustainable Growth Fund | 147.91t |
| 20/04/2026 | BIFM Global Sustainable Growth Fund | 145.85t |
| 16/04/2026 | BIFM Global Sustainable Growth Fund | 145.15t |
| 15/04/2026 | BIFM Global Sustainable Growth Fund | 144.43t |
| 14/04/2026 | BIFM Global Sustainable Growth Fund | 140.23t |
| 13/04/2026 | BIFM Global Sustainable Growth Fund | 143.04t |
| 10/04/2026 | BIFM Global Sustainable Growth Fund | 140.43t |
| 09/04/2026 | BIFM Global Sustainable Growth Fund | 142.55t |
| 08/04/2026 | BIFM Global Sustainable Growth Fund | 138.67t |
| 07/04/2026 | BIFM Global Sustainable Growth Fund | 135.63t |
| 02/04/2026 | BIFM Global Sustainable Growth Fund | 138.53t |
| 01/04/2026 | BIFM Global Sustainable Growth Fund | 133.48t |
| 31/03/2026 | BIFM Global Sustainable Growth Fund | 133.86t |
| 30/03/2026 | BIFM Global Sustainable Growth Fund | 133.84t |
| 27/03/2026 | BIFM Global Sustainable Growth Fund | 137.83t |
| 26/03/2026 | BIFM Global Sustainable Growth Fund | 137.88t |
| 25/03/2026 | BIFM Global Sustainable Growth Fund | 135.86t |
| 24/03/2026 | BIFM Global Sustainable Growth Fund | 138.47t |
| 23/03/2026 | BIFM Global Sustainable Growth Fund | 135.76t |
| 20/03/2026 | BIFM Global Sustainable Growth Fund | 136.71t |





