BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 10/11/2025 | BIFM Local Equity Fund | 138.94t |
| 07/11/2025 | BIFM Local Equity Fund | 139.54t |
| 06/11/2025 | BIFM Local Equity Fund | 139.40t |
| 05/11/2025 | BIFM Local Equity Fund | 139.30t |
| 04/11/2025 | BIFM Local Equity Fund | 139.45t |
| 03/11/2025 | BIFM Local Equity Fund | 139.27t |
| 31/10/2025 | BIFM Local Equity Fund | 139.49t |
| 30/10/2025 | BIFM Local Equity Fund | 138.44t |
| 29/10/2025 | BIFM Local Equity Fund | 138.41t |
| 28/10/2025 | BIFM Local Equity Fund | 138.22t |
| 27/10/2025 | BIFM Local Equity Fund | 138.15t |
| 24/10/2025 | BIFM Local Equity Fund | 138.03t |
| 23/10/2025 | BIFM Local Equity Fund | 138.20t |
| 22/10/2025 | BIFM Local Equity Fund | 138.33t |
| 21/10/2025 | BIFM Local Equity Fund | 138.02t |
| 20/10/2025 | BIFM Local Equity Fund | 137.84t |
| 17/10/2025 | BIFM Local Equity Fund | 138.01t |
| 16/10/2025 | BIFM Local Equity Fund | 137.78t |
| 15/10/2025 | BIFM Local Equity Fund | 138.11t |
| 15/10/2025 | BIFM Local Equity Fund | 137.72t |
| 14/10/2025 | BIFM Local Equity Fund | 137.71t |
| 13/10/2025 | BIFM Local Equity Fund | 138.07t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 10/11/2025 | BIFM Letlotlo Education Fund | 130.32t |
| 07/11/2025 | BIFM Letlotlo Education Fund | 131.18t |
| 06/11/2025 | BIFM Letlotlo Education Fund | 131.08t |
| 05/11/2025 | BIFM Letlotlo Education Fund | 131.96t |
| 05/11/2025 | BIFM Letlotlo Education Fund | 131.67t |
| 03/11/2025 | BIFM Letlotlo Education Fund | 131.66t |
| 31/10/2025 | BIFM Letlotlo Education Fund | 131.90t |
| 30/10/2025 | BIFM Letlotlo Education Fund | 130.04t |
| 29/10/2025 | BIFM Letlotlo Education Fund | 129.53t |
| 28/10/2025 | BIFM Letlotlo Education Fund | 129.56t |
| 27/10/2025 | BIFM Letlotlo Education Fund | 129.33t |
| 24/10/2025 | BIFM Letlotlo Education Fund | 129.25t |
| 23/10/2025 | BIFM Letlotlo Education Fund | 129.41t |
| 22/10/2025 | BIFM Letlotlo Education Fund | 129.66t |
| 21/10/2025 | BIFM Letlotlo Education Fund | 129.32t |
| 20/10/2025 | BIFM Letlotlo Education Fund | 128.99t |
| 17/10/2025 | BIFM Letlotlo Education Fund | 129.13t |
| 16/10/2025 | BIFM Letlotlo Education Fund | 128.82t |
| 15/10/2025 | BIFM Letlotlo Education Fund | 128.72t |
| 14/10/2025 | BIFM Letlotlo Education Fund | 128.89t |
| 13/10/2025 | BIFM Letlotlo Education Fund | 128.87t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 10/11/2025 | BIFM Ya Masa Junior Fund | 172.84t |
| 07/11/2025 | BIFM Ya Masa Junior Fund | 174.89t |
| 06/11/2025 | BIFM Ya Masa Junior Fund | 174.64t |
| 05/11/2025 | BIFM Ya Masa Junior Fund | 175.03t |
| 04/11/2025 | BIFM Ya Masa Junior Fund | 175.97t |
| 03/11/2025 | BIFM Ya Masa Junior Fund | 175.32t |
| 31/10/2025 | BIFM Ya Masa Junior Fund | 175.75t |
| 30/10/2025 | BIFM Ya Masa Junior Fund | 171.72t |
| 29/10/2025 | BIFM Ya Masa Junior Fund | 170.69t |
| 28/10/2025 | BIFM Ya Masa Junior Fund | 170.61t |
| 27/10/2025 | BIFM Ya Masa Junior Fund | 169.86t |
| 24/10/2025 | BIFM Ya Masa Junior Fund | 169.51t |
| 23/10/2025 | BIFM Ya Masa Junior Fund | 169.81t |
| 22/10/2025 | BIFM Ya Masa Junior Fund | 170.44t |
| 21/10/2025 | BIFM Ya Masa Junior Fund | 169.69t |
| 20/10/2025 | BIFM Ya Masa Junior Fund | 168.70t |
| 17/10/2025 | BIFM Ya Masa Junior Fund | 169.23t |
| 16/10/2025 | BIFM Ya Masa Junior Fund | 168.66t |
| 15/10/2025 | BIFM Ya Masa Junior Fund | 168.26t |
| 14/10/2025 | BIFM Ya Masa Junior Fund | 168.76t |
| 13/10/2025 | BIFM Ya Masa Junior Fund | 168.78t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 10/11/2025 | BIFM Global Sustainable Growth Fund | 137.47t |
| 07/11/2025 | BIFM Global Sustainable Growth Fund | 141.63t |
| 05/11/2025 | BIFM Global Sustainable Growth Fund | 141.66t |
| 05/11/2025 | BIFM Global Sustainable Growth Fund | 141.17t |
| 04/11/2025 | BIFM Global Sustainable Growth Fund | 144.11 |
| 03/11/2025 | BIFM Global Sustainable Growth Fund | 143.03t |
| 31/10/2025 | BIFM Global Sustainable Growth Fund | 143.97t |
| 30/10/2025 | BIFM Global Sustainable Growth Fund | 138.46t |
| 29/10/2025 | BIFM Global Sustainable Growth Fund | 137.11t |
| 28/10/2025 | BIFM Global Sustainable Growth Fund | 137.25t |
| 27/10/2025 | BIFM Global Sustainable Growth Fund | 135.80t |
| 24/10/2025 | BIFM Global Sustainable Growth Fund | 134.76t |
| 23/10/2025 | BIFM Global Sustainable Growth Fund | 135.88t |
| 22/10/2025 | BIFM Global Sustainable Growth Fund | 136.68t |
| 21/10/2025 | BIFM Global Sustainable Growth Fund | 135.72t |
| 20/10/2025 | BIFM Global Sustainable Growth Fund | 133.75t |
| 17/10/2025 | BIFM Global Sustainable Growth Fund | 135.10t |
| 16/10/2025 | BIFM Global Sustainable Growth Fund | 134.35t |
| 15/10/2025 | BIFM Global Sustainable Growth Fund | 132.35t |
| 14/10/2025 | BIFM Global Sustainable Growth Fund | 134.01t |
| 13/10/2025 | BIFM Global Sustainable Growth Fund | 135.04t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 10/11/2025 | BIFM Money Market Fund | 13.44 | 12.68 |
| 07/11/2025 | BIFM Money Market Fund | 13.75 | 12.96 |
| 06/11/2025 | BIFM Money Market Fund | 13.84 | 13.03 |
| 05/11/2025 | BIFM Money Market Fund | 13.88 | 13.06 |
| 04/11/2025 | BIFM Money Market Fund | 13.96 | 13.14 |
| 03/11/2025 | BIFM Money Market Fund | 14.00 | 13.17 |
| 31/10/2025 | BIFM Money Market Fund | 14.07 | 13.23 |
| 30/10/2025 | BIFM Money Market Fund | 14.07 | 13.24 |
| 29/10/2025 | BIFM Money Market Fund | 14.11 | 13.27 |
| 28/10/2025 | BIFM Money Market Fund | 14.09 | 13.26 |
| 27/10/2025 | BIFM Money Market Fund | 14.13 | 13.29 |
| 24/10/2025 | BIFM Money Market Fund | 13.98 | 13.16 |
| 23/10/2025 | BIFM Money Market Fund | 13.93 | 13.11 |
| 22/10/2025 | BIFM Money Market Fund | 13.77 | 12.97 |
| 21/10/2025 | BIFM Money Market Fund | 13.51 | 12.74 |
| 20/10/2025 | BIFM Money Market Fund | 13.22 | 12.48 |
| 17/10/2025 | BIFM Money Market Fund | 12.57 | 11.90 |
| 16/10/2025 | BIFM Money Market Fund | 12.36 | 11.71 |
| 15/10/2025 | BIFM Money Market Fund | 12.26 | 11.62 |
| 14/10/2025 | BIFM Money Market Fund | 12.30 | 11.66 |
| 13/10/2025 | BIFM Money Market Fund | 12.35 | 11.70 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 10/11/2025 | BIFM Balanced Prudential Fund | 250.17t |
| 07/11/2025 | BIFM Balanced Prudential Fund | 252.91t |
| 06/11/2025 | BIFM Balanced Prudential Fund | 252.51t |
| 05/11/2025 | BIFM Balanced Prudential Fund | 253.25t |
| 04/11/2025 | BIFM Balanced Prudential Fund | 254.33t |
| 03/11/2025 | BIFM Balanced Prudential Fund | 253.45t |
| 31/10/2025 | BIFM Balanced Prudential Fund | 254.12t |
| 30/10/2025 | BIFM Balanced Prudential Fund | 248.49t |
| 29/10/2025 | BIFM Balanced Prudential Fund | 247.03t |
| 28/10/2025 | BIFM Balanced Prudential Fund | 246.89t |
| 27/10/2025 | BIFM Balanced Prudential Fund | 246.05t |
| 24/10/2025 | BIFM Balanced Prudential Fund | 245.68t |
| 23/10/2025 | BIFM Balanced Prudential Fund | 246.16t |
| 22/10/2025 | BIFM Balanced Prudential Fund | 246.94t |
| 21/10/2025 | BIFM Balanced Prudential Fund | 245.90t |
| 20/10/2025 | BIFM Balanced Prudential Fund | 244.75t |
| 17/10/2025 | BIFM Balanced Prudential Fund | 245.35t |
| 16/10/2025 | BIFM Balanced Prudential Fund | 244.51t |
| 15/10/2025 | BIFM Balanced Prudential Fund | 244.11t |
| 14/10/2025 | BIFM Balanced Prudential Fund | 244.68t |
| 13/10/2025 | BIFM Balanced Prudential Fund | 244.74t |





