BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 07/08/2026 | BIFM Global Sustainable Growth Fund | 161.24t |
| 05/08/2026 | BIFM Global Sustainable Growth Fund | 160.02t |
| 04/08/2026 | BIFM Global Sustainable Growth Fund | 158.87t |
| 03/08/2026 | BIFM Global Sustainable Growth Fund | 157.64t |
| 31/07/2026 | BIFM Global Sustainable Growth Fund | 156.69t |
| 30/07/2026 | BIFM Global Sustainable Growth Fund | 156.57t |
| 29/07/2026 | BIFM Global Sustainable Growth Fund | 156.16t |
| 28/07/2026 | BIFM Global Sustainable Growth Fund | 157.89t |
| 27/07/2026 | BIFM Global Sustainable Growth Fund | 154.93t |
| 22/07/2026 | BIFM Global Sustainable Growth Fund | 154.67t |
| 17/07/2026 | BIFM Global Sustainable Growth Fund | 155.82t |
| 16/07/2026 | BIFM Global Sustainable Growth Fund | 156.18t |
| 15/07/2026 | BIFM Global Sustainable Growth Fund | 154.29t |
| 14/07/2026 | BIFM Global Sustainable Growth Fund | 154.80t |
| 13/07/2026 | BIFM Global Sustainable Growth Fund | 154.36t |
| 10/07/2026 | BIFM Global Sustainable Growth Fund | 153.83t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 07/08/2026 | BIFM Ya Masa Junior Fund | 188.74t |
| 05/08/2026 | BIFM Ya Masa Junior Fund | 189.20t |
| 04/08/2026 | BIFM Ya Masa Junior Fund | 187.87t |
| 03/08/2026 | BIFM Ya Masa Junior Fund | 187.52t |
| 31/07/2026 | BIFM Ya Masa Junior Fund | 186.69t |
| 30/07/2026 | BIFM Ya Masa Junior Fund | 186.40t |
| 29/07/2026 | BIFM Ya Masa Junior Fund | 187.75t |
| 28/07/2026 | BIFM Ya Masa Junior Fund | 187.90t |
| 27/07/2026 | BIFM Ya Masa Junior Fund | 187.38t |
| 22/07/2026 | BIFM Ya Masa Junior Fund | 187.13t |
| 17/07/2026 | BIFM Ya Masa Junior Fund | 188.24t |
| 16/07/2026 | BIFM Ya Masa Junior Fund | 188.60t |
| 15/07/2026 | BIFM Ya Masa Junior Fund | 187.07t |
| 14/07/2026 | BIFM Ya Masa Junior Fund | 187.06t |
| 13/07/2026 | BIFM Ya Masa Junior Fund | 187.36t |
| 10/07/2026 | BIFM Ya Masa Junior Fund | 186.39t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 07/08/2026 | BIFM Letlotlo Education Fund | 136.15t |
| 05/08/2026 | BIFM Letlotlo Education Fund | 135.90t |
| 04/08/2026 | BIFM Letlotlo Education Fund | 135.40t |
| 03/08/2026 | BIFM Letlotlo Education Fund | 135.36t |
| 31/07/2026 | BIFM Letlotlo Education Fund | 135.11t |
| 30/07/2026 | BIFM Letlotlo Education Fund | 135.12t |
| 29/07/2026 | BIFM Letlotlo Education Fund | 135.63t |
| 28/07/2026 | BIFM Letlotlo Education Fund | 135.62t |
| 27/07/2026 | BIFM Letlotlo Education Fund | 135.42t |
| 23/07/2026 | BIFM Letlotlo Education Fund | 135.34t |
| 17/07/2026 | BIFM Letlotlo Education Fund | 135.62t |
| 16/07/2026 | BIFM Letlotlo Education Fund | 135.72t |
| 15/07/2026 | BIFM Letlotlo Education Fund | 135.08t |
| 14/07/2026 | BIFM Letlotlo Education Fund | 135.07t |
| 13/07/2026 | BIFM Letlotlo Education Fund | 135.17t |
| 10/07/2026 | BIFM Letlotlo Education Fund | 134.85t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 07/08/2026 | BIFM Local Equity Fund | 144.91t |
| 05/08/2026 | BIFM Local Equity Fund | 144.85t |
| 04/08/2026 | BIFM Local Equity Fund | 144.45t |
| 03/08/2026 | BIFM Local Equity Fund | 144.44t |
| 31/07/2026 | BIFM Local Equity Fund | 144.08t |
| 30/07/2026 | BIFM Local Equity Fund | 144.26t |
| 29/07/2026 | BIFM Local Equity Fund | 144.55t |
| 28/07/2026 | BIFM Local Equity Fund | 144.58t |
| 27/07/2026 | BIFM Local Equity Fund | 144.50t |
| 22/07/2026 | BIFM Local Equity Fund | 144.50t |
| 17/07/2026 | BIFM Local Equity Fund | 144.76t |
| 16/07/2026 | BIFM Local Equity Fund | 144.75t |
| 15/07/2026 | BIFM Local Equity Fund | 143.90t |
| 14/07/2026 | BIFM Local Equity Fund | 144.00t |
| 13/07/2026 | BIFM Local Equity Fund | 143.98t |
| 10/07/2026 | BIFM Local Equity Fund | 143.74t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 07/08/2026 | BIFM Balanced Prudential Fund | 270.20t |
| 05/08/2026 | BIFM Balanced Prudential Fund | 270.59t |
| 04/08/2026 | BIFM Balanced Prudential Fund | 269.01t |
| 03/08/2026 | BIFM Balanced Prudential Fund | 268.74t |
| 31/07/2026 | BIFM Balanced Prudential Fund | 267.80t |
| 30/07/2026 | BIFM Balanced Prudential Fund | 267.66t |
| 29/07/2026 | BIFM Balanced Prudential Fund | 269.25t |
| 28/07/2026 | BIFM Balanced Prudential Fund | 269.34t |
| 27/07/2026 | BIFM Balanced Prudential Fund | 268.71t |
| 22/07/2026 | BIFM Balanced Prudential Fund | 268.46t |
| 17/07/2026 | BIFM Balanced Prudential Fund | 269.65t |
| 16/07/2026 | BIFM Balanced Prudential Fund | 270.02t |
| 15/07/2026 | BIFM Balanced Prudential Fund | 268.17t |
| 15/07/2026 | BIFM Balanced Prudential Fund | 268.18t |
| 13/07/2026 | BIFM Balanced Prudential Fund | 268.51t |
| 10/07/2026 | BIFM Balanced Prudential Fund | 267.42t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 07/08/2026 | BIFM Pula Money Market Fund | 9.36 | 8.98 |
| 05/08/2026 | BIFM Pula Money Market Fund | 9.42 | 9.04 |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 04/08/2026 | BIFM Pula Money Market Fund Class | 9.48 | 9.09 |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 03/08/2026 | BIFM Money Market Fund | 9.53 | 9.13 |
| 31/07/2026 | BIFM Money Market Fund | 9.57 | 9.18 |
| 30/07/2026 | BIFM Money Market Fund | 9.83 | 9.41 |
| 29/07/2026 | BIFM Money Market Fund | 9.83 | 9.41 |
| 28/07/2026 | BIFM Money Market Fund | 9.80 | 9.39 |
| 27/07/2026 | BIFM Money Market Fund | 9.77 | 9.36 |
| 22/07/2026 | BIFM Money Market Fund | 9.54 | 9.15 |
| 17/07/2026 | BIFM Money Market Fund | 9.71 | 9.30 |
| 16/07/2026 | BIFM Money Market Fund | 9.75 | 9.34 |
| 15/07/2026 | BIFM Money Market Fund | 9.56 | 9.17 |
| 14/07/2026 | BIFM Money Market Fund | 9.57 | 9.18 |
| 13/07/2026 | BIFM Money Market Fund | 9.61 | 9.21 |
| 10/07/2026 | BIFM Money Market Fund | 9.86 | 9.44 |





