BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 22/01/2026 | BIFM Global Sustainable Growth Fund | 136.68t |
| 21/01/2026 | BIFM Global Sustainable Growth Fund | 139.64t |
| 20/01/2026 | BIFM Global Sustainable Growth Fund | 141.22t |
| 19/01/2026 | BIFM Global Sustainable Growth Fund | 143.14t |
| 16/01/2026 | BIFM Global Sustainable Growth Fund | 143.30t |
| 15/01/2026 | BIFM Global Sustainable Growth Fund | 142.86t |
| 14/01/2026 | BIFM Global Sustainable Growth Fund | 143.57t |
| 13/01/2026 | BIFM Global Sustainable Growth Fund | 143.51t |
| 12/01/2026 | BIFM Global Sustainable Growth Fund | 142.79t |
| 09/01/2026 | BIFM Global Sustainable Growth Fund | 142.87t |
| 23/12/2025 | BIFM Global Sustainable Growth Fund | 140.17t |
| 22/12/2025 | BIFM Global Sustainable Growth Fund | 138.64t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 22/01/2026 | BIFM Ya Masa Junior Fund | 173.28t |
| 21/01/2026 | BIFM Ya Masa Junior Fund | 173.76t |
| 20/01/2026 | BIFM Ya Masa Junior Fund | 175.00t |
| 19/01/2026 | BIFM Ya Masa Junior Fund | 175.2t |
| 16/01/2026 | BIFM Ya Masa Junior Fund | 175.18t |
| 15/01/2026 | BIFM Ya Masa Junior Fund | 175.15t |
| 14/01/2026 | BIFM Ya Masa Junior Fund | 175.28t |
| 13/01/2026 | BIFM Ya Masa Junior Fund | 175.36t |
| 12/01/2026 | BIFM Ya Masa Junior Fund | 174.84t |
| 09/01/2026 | BIFM Ya Masa Junior Fund | 175.19t |
| 24/12/2025 | BIFM Ya Masa Junior Fund | 173.86t |
| 22/12/2025 | BIFM Ya Masa Junior Fund | 172.65t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 22/01/2026 | BIFM Letlotlo Education Fund | 130.45t |
| 21/01/2026 | BIFM Letlotlo Education Fund | 130.73t |
| 20/01/2026 | BIFM Letlotlo Education Fund | 131.07t |
| 19/01/2026 | BIFM Letlotlo Education Fund | 131.20t |
| 16/01/2026 | BIFM Letlotlo Education Fund | 131.14t |
| 15/01/2026 | BIFM Letlotlo Education Fund | 131.14t |
| 14/01/2026 | BIFM Letlotlo Education Fund | 131.17t |
| 13/01/2026 | BIFM Letlotlo Education Fund | 131.20t |
| 12/01/2026 | BIFM Letlotlo Education Fund | 130.98t |
| 09/01/2026 | BIFM Letlotlo Education Fund | 131.18t |
| 23/12/2025 | BIFM Letlotlo Education Fund | 131.06t |
| 22/12/2025 | BIFM Letlotlo Education Fund | 130.69t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 22/01/2026 | BIFM Local Equity Fund | 139.92t |
| 21/01/2026 | BIFM Local Equity Fund | 140.31t |
| 20/01/2026 | BIFM Local Equity Fund | 140.49t |
| 19/01/2026 | BIFM Local Equity Fund | 140.55t |
| 16/01/2026 | BIFM Local Equity Fund | 140.49t |
| 15/01/2026 | BIFM Local Equity Fund | 140.51t |
| 14/01/2026 | BIFM Local Equity Fund | 140.56t |
| 13/01/2026 | BIFM Local Equity Fund | 140.53t |
| 12/01/2026 | BIFM Local Equity Fund | 140.37t |
| 09/01/2026 | BIFM Local Equity Fund | 140.48t |
| 23/12/2025 | BIFM Local Equity Fund | 139.79t |
| 22/12/2025 | BIFM Local Equity Fund | 139.42t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 22/01/2026 | BIFM Balanced Prudential Fund | 251.52t |
| 21/01/2026 | BIFM Balanced Prudential Fund | 252.29t |
| 20/01/2026 | BIFM Balanced Prudential Fund | 253.69t |
| 19/01/2026 | BIFM Balanced Prudential Fund | 254.08t |
| 16/01/2026 | BIFM Balanced Prudential Fund | 253.93t |
| 15/01/2026 | BIFM Balanced Prudential Fund | 253.91t |
| 14/01/2026 | BIFM Balanced Prudential Fund | 254.05t |
| 13/01/2026 | BIFM Balanced Prudential Fund | 254.17t |
| 12/01/2026 | BIFM Balanced Prudential Fund | 253.49t |
| 09/01/2026 | BIFM Balanced Prudential Fund | 254.03t |
| 23/12/2025 | BIFM Balanced Prudential Fund | 251.68t |
| 22/12/2025 | BIFM Balanced Prudential Fund | 250.25t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 22/01/2026 | BIFM Money Market Fund | 13.27 | 12.52 |
| 21/01/2026 | BIFM Money Market Fund | 13.11 | 12.38 |
| 20/01/2026 | BIFM Money Market Fund | 13.01 | 12.30 |
| 19/01/2026 | BIFM Money Market Fund | 12.97 | 12.25 |
| 16/01/2026 | BIFM Money Market Fund | 12.88 | 12.18 |
| 15/01/2026 | BIFM Money Market Fund | 12.86 | 12.16 |
| 14/01/2026 | BIFM Money Market Fund | 12.82 | 12.12 |
| 13/01/2026 | BIFM Money Market Fund | 12.75 | 12.06 |
| 12/01/2026 | BIFM Money Market Fund | 12.63 | 11.96 |
| 09/01/2026 | BIFM Money Market Fund | 12.52 | 11.86 |
| 23/12/2025 | BIFM Money Market Fund | 13.02 | 12.30 |
| 22/12/2025 | BIFM Money Market Fund | 12.86 | 12.16 |





