BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 19/10/2026 | BIFM Pula Money Market Fund | 8.13 | 7.84 |
| 16/10/2026 | BIFM Pula Money Market Fund | 8.42 | 8.11 |
| 14/10/2026 | BIFM Pula Money Market Fund | 8.42 | 8.11 |
| 13/10/2026 | BIFM Pula Money Market Fund | 8.53 | 8.21 |
| 12/10/2026 | BIFM Pula Money Market Fund | 8.55 | 8.23 |
| 09/10/2026 | BIFM Pula Money Market Fund | 8.60 | 8.28 |
| 08/10/2026 | BIFM Pula Money Market Fund | 8.58 | 8.26 |
| 06/10/2026 | BIFM Pula Money Market Fund | 8.67 | 8.34 |
| 05/10/2026 | BIFM Pula Money Market Fund | 8.70 | 8.38 |
| 02/10/2026 | BIFM Pula Money Market Fund | 8.66 | 8.34 |
| 30/09/2026 | BIFM Pula Money Market Fund | 8.62 | 8.30 |
| 28/09/2026 | BIFM Pula Money Market Fund | 8.57 | 8.25 |
| 25/09/2026 | BIFM Pula Money Market Fund | 8.58 | 8.26 |
| 24/09/2026 | BIFM Pula Money Market Fund | 8.60 | 8.28 |
| 22/09/2026 | BIFM Pula Money Market Fund | 8.60 | 8.28 |
| 21/09/2026 | BIFM Pula Money Market Fund | 8.63 | 8.30 |
| 18/09/2026 | BIFM Pula Money Market Fund | 8.76 | 8.42 |
| Date | Name of Fund | Effective Yield | Net Asset Value |
|---|---|---|---|
| 19/10/2026 | BIFM Balanced Prudential Fund | 270.72t | |
| 16/10/2026 | BIFM Balanced Prudential Fund | 270.37t | |
| 14/10/2026 | BIFM Balanced Prudential Fund | 272.02t | |
| 13/10/2026 | BIFM Balanced Prudential Fund | 271.70t | |
| 12/10/2026 | BIFM Balanced Prudential Fund | 272.44t | |
| 09/10/2026 | BIFM Balanced Prudential Fund | 270.62t | |
| 08/10/2026 | BIFM Balanced Prudential Fund | 271.87t | |
| 06/10/2026 | BIFM Balanced Prudential Fund | 271.56t | |
| 05/10/2026 | BIFM Balanced Prudential Fund | 271.79t | |
| 02/10/2026 | BIFM Balanced Prudential Fund | 271.33t | |
| 30/09/2026 | BIFM Balanced Prudential Fund | 268.15t | |
| 28/09/2026 | BIFM Balanced Prudential Fund | 269.03t | |
| 25/09/2026 | BIFM Balanced Prudential Fund | 269.77t | |
| 24/09/2026 | BIFM Balanced Prudential Fund | 272.73t | |
| 22/09/2026 | BIFM Balanced Prudential Fund | 271.46t | |
| 21/09/2026 | BIFM Balanced Prudential Fund | 269.85t | |
| 18/09/2026 | BIFM Balanced Prudential Fund | 270.84t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/10/2026 | BIFM Local Equity Fund | 145.82t |
| 16/10/2026 | BIFM Local Equity Fund | 145.75t |
| 14/10/2026 | BIFM Local Equity Fund | 146.16t |
| 13/10/2026 | BIFM Local Equity Fund | 146.08t |
| 12/10/2026 | BIFM Local Equity Fund | 146.17t |
| 09/10/2026 | BIFM Local Equity Fund | 145.95t |
| 08/10/2026 | BIFM Local Equity Fund | 146.28t |
| 06/10/2026 | BIFM Local Equity Fund | 145.95t |
| 05/10/2026 | BIFM Local Equity Fund | 145.98t |
| 02/10/2026 | BIFM Local Equity Fund | 146.06t |
| 30/09/2026 | BIFM Local Equity Fund | 144.79t |
| 28/09/2026 | BIFM Local Equity Fund | 144.70t |
| 25/09/2026 | BIFM Local Equity Fund | 144.92t |
| 24/09/2026 | BIFM Local Equity Fund | 145.53t |
| 22/09/2026 | BIFM Local Equity Fund | 145.10t |
| 21/09/2026 | BIFM Local Equity Fund | 144.85t |
| 18/09/2026 | BIFM Local Equity Fund | 144.93t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/10/2026 | BIFM Letlotlo Education Fund | 138.30t |
| 16/10/2026 | BIFM Letlotlo Education Fund | 138.16t |
| 14/10/2026 | BIFM Letlotlo Education Fund | 138.58t |
| 13/10/2026 | BIFM Letlotlo Education Fund | 138.44t |
| 12/10/2026 | BIFM Letlotlo Education Fund | 138.69t |
| 09/10/2026 | BIFM Letlotlo Education Fund | 138.11t |
| 08/10/2026 | BIFM Letlotlo Education Fund | 138.46t |
| 06/10/2026 | BIFM Letlotlo Education Fund | 138.31t |
| 05/10/2026 | BIFM Letlotlo Education Fund | 138.42t |
| 02/10/2026 | BIFM Letlotlo Education Fund | 137.95t |
| 30/09/2026 | BIFM Letlotlo Education Fund | 136.56t |
| 28/09/2026 | BIFM Letlotlo Education Fund | 136.77t |
| 25/09/2026 | BIFM Letlotlo Education Fund | 137.10t |
| 24/09/2026 | BIFM Letlotlo Education Fund | 138.11 |
| 22/09/2026 | BIFM Letlotlo Education Fund | 137.66t |
| 21/09/2026 | BIFM Letlotlo Education Fund | 137.15t |
| 18/09/2026 | BIFM Letlotlo Education Fund | 137.50t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/10/2026 | BIFM Ya Masa Junior Fund | 188.77t |
| 16/10/2026 | BIFM Ya Masa Junior Fund | 188.53t |
| 14/10/2026 | BIFM Ya Masa Junior Fund | 189.98t |
| 13/10/2026 | BIFM Ya Masa Junior Fund | 189.78t |
| 12/10/2026 | BIFM Ya Masa Junior Fund | 190.36t |
| 09/10/2026 | BIFM Ya Masa Junior Fund | 188.83t |
| 08/10/2026 | BIFM Ya Masa Junior Fund | 189.93t |
| 06/10/2026 | BIFM Ya Masa Junior Fund | 189.74t |
| 05/10/2026 | BIFM Ya Masa Junior Fund | 189.87 |
| 02/10/2026 | BIFM Ya Masa Junior Fund | 189.43t |
| 30/09/2026 | BIFM Ya Masa Junior Fund | 186.89t |
| 28/09/2026 | BIFM Ya Masa Junior Fund | 187.67t |
| 25/09/2026 | BIFM Ya Masa Junior Fund | 188.15t |
| 24/09/2026 | BIFM Ya Masa Junior Fund | 190.60t |
| 22/09/2026 | BIFM Ya Masa Junior Fund | 189.58t |
| 21/09/2026 | BIFM Ya Masa Junior Fund | 188.14t |
| 18/09/2026 | BIFM Ya Masa Junior Fund | 188.96t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 19/10/2026 | BIFM Global Sustainable Growth Fund | 162.66t |
| 16/10/2026 | BIFM Global Sustainable Growth Fund | 160.50t |
| 14/10/2026 | BIFM Global Sustainable Growth Fund | 162.97t |
| 13/10/2026 | BIFM Global Sustainable Growth Fund | 162.76t |
| 12/10/2026 | BIFM Global Sustainable Growth Fund | 163.53t |
| 09/10/2026 | BIFM Global Sustainable Growth Fund | 161.06t |
| 08/10/2026 | BIFM Global Sustainable Growth Fund | 162.46t |
| 06/10/2026 | BIFM Global Sustainable Growth Fund | 162.15t |
| 05/10/2026 | BIFM Global Sustainable Growth Fund | 163.21t |
| 02/10/2026 | BIFM Global Sustainable Growth Fund | 162.92t |
| 30/09/2026 | BIFM Global Sustainable Growth Fund | 160.33t |
| 28/09/2026 | BIFM Global Sustainable Growth Fund | 159.81t |
| 25/09/2026 | BIFM Global Sustainable Growth Fund | 159.85t |
| 24/09/2026 | BIFM Global Sustainable Growth Fund | 164.22t |
| 22/09/2026 | BIFM Global Sustainable Growth Fund | 162.48t |
| 21/09/2026 | BIFM Global Sustainable Growth Fund | 160.73t |
| 18/09/2026 | BIFM Global Sustainable Growth Fund | 162.28t |





