BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 18/11/2026 | BIFM Pula Money Market Fund | 7.90 | 7.62 |
| 17/11/2026 | BIFM Pula Money Market Fund | 7.86 | 7.59 |
| 16/11/2026 | BIFM Pula Money Market Fund | 7.88 | 7.60 |
| 13/11/2026 | BIFM Pula Money Market Fund | 7.88 | 7.61 |
| 12/11/2026 | BIFM Pula Money Market Fund | 7.93 | 7.66 |
| 11/11/2026 | BIFM Pula Money Market Fund | 8.00 | 7.72 |
| 10/11/2026 | BIFM Pula Money Market Fund | 8.06 | 7.78 |
| 09/11/2026 | BIFM Pula Money Market Fund | 8.08 | 7.79 |
| 06/11/2026 | BIFM Pula Money Market Fund | 8.18 | 7.89 |
| 05/11/2026 | BIFM Pula Money Market Fund | 8.23 | 7.94 |
| 03/11/2026 | BIFM Pula Money Market Fund | 8.33 | 8.03 |
| 02/11/2026 | BIFM Pula Money Market Fund | 8.38 | 8.07 |
| 30/10/2026 | BIFM Pula Money Market Fund | 8.43 | 8.12 |
| 29/10/2026 | BIFM Pula Money Market Fund | 8.43 | 8.12 |
| 28/10/2026 | BIFM Pula Money Market Fund | 8.40 | 8.10 |
| 27/10/2026 | BIFM Pula Money Market Fund | 8.39 | 8.08 |
| 26/10/2026 | BIFM Pula Money Market Fund | 8.36 | 8.06 |
| 23/10/2026 | BIFM Pula Money Market Fund | 8.28 | 7.98 |
| 22/10/2026 | BIFM Pula Money Market Fund | 8.24 | 7.95 |
| 21/10/2026 | BIFM Pula Money Market Fund | 8.22 | 7.93 |
| 20/10/2026 | BIFM Pula Money Market Fund | 8.13 | 7.84 |
| 19/10/2026 | BIFM Pula Money Market Fund | 8.13 | 7.84 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 18/11/2026 | BIFM Balanced Prudential Fund | 272.15t |
| 17/11/2026 | BIFM Balanced Prudential Fund | 272.98t |
| 16/11/2026 | BIFM Balanced Prudential Fund | 274.09t |
| 13/11/2026 | BIFM Balanced Prudential Fund | 274.17t |
| 12/11/2026 | BIFM Balanced Prudential Fund | 272.79t |
| 11/11/2026 | BIFM Balanced Prudential Fund | 272.32t |
| 10/11/2026 | BIFM Balanced Prudential Fund | 271.44t |
| 09/11/2026 | BIFM Balanced Prudential Fund | 270.13t |
| 06/11/2026 | BIFM Balanced Prudential Fund | 271.97t |
| 05/11/2026 | BIFM Balanced Prudential Fund | 271.77t |
| 03/11/2026 | BIFM Balanced Prudential Fund | 271.88t |
| 02/11/2026 | BIFM Balanced Prudential Fund | 272.53t |
| 30/10/2026 | BIFM Balanced Prudential Fund | 272.99t |
| 29/10/2026 | BIFM Balanced Prudential Fund | 272.47t |
| 28/10/2026 | BIFM Balanced Prudential Fund | 272.04t |
| 27/10/2026 | BIFM Balanced Prudential Fund | 271.80t |
| 26/10/2026 | BIFM Balanced Prudential Fund | 271.76t |
| 23/10/2026 | BIFM Balanced Prudential Fund | 272.44t |
| 22/10/2026 | BIFM Balanced Prudential Fund | 272.35t |
| 21/10/2026 | BIFM Balanced Prudential Fund | 270.75t |
| 20/10/2026 | BIFM Balanced Prudential Fund | 270.61t |
| 19/10/2026 | BIFM Balanced Prudential Fund | 270.72t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 18/11/2026 | BIFM Local Equity Fund | 145.41t |
| 17/11/2026 | BIFM Local Equity Fund | 145.68t |
| 16/11/2026 | BIFM Local Equity Fund | 145.87t |
| 13/11/2026 | BIFM Local Equity Fund | 145.76t |
| 12/11/2026 | BIFM Local Equity Fund | 145.46t |
| 11/11/2026 | BIFM Local Equity Fund | 145.45t |
| 10/11/2026 | BIFM Local Equity Fund | 145.08t |
| 09/11/2026 | BIFM Local Equity Fund | 144.97t |
| 05/11/2026 | BIFM Local Equity Fund | 145.39t |
| 03/11/2026 | BIFM Local Equity Fund | 145.65t |
| 02/11/2026 | BIFM Local Equity Fund | 145.96t |
| 30/10/2026 | BIFM Local Equity Fund | 146.03t |
| 29/10/2026 | BIFM Local Equity Fund | 146.04t |
| 28/10/2026 | BIFM Local Equity Fund | 145.91t |
| 27/10/2026 | BIFM Local Equity Fund | 145.85t |
| 26/10/2026 | BIFM Local Equity Fund | 145.87t |
| 23/10/2026 | BIFM Local Equity Fund | 146.13t |
| 22/10/2026 | BIFM Local Equity Fund | 146.06t |
| 21/10/2026 | BIFM Local Equity Fund | 145.78t |
| 20/10/2026 | BIFM Local Equity Fund | 145.77t |
| 19/10/2026 | BIFM Local Equity Fund | 145.82t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 18/11/2026 | BIFM Letlotlo Education Fund | 140.43t |
| 17/11/2026 | BIFM Letlotlo Education Fund | 140.33t |
| 16/11/2026 | BIFM Letlotlo Education Fund | 140.69t |
| 16/11/2026 | BIFM Letlotlo Education Fund | 140.58t |
| 12/11/2026 | BIFM Letlotlo Education Fund | 140.17t |
| 11/11/2026 | BIFM Letlotlo Education Fund | 140.08t |
| 10/11/2026 | BIFM Letlotlo Education Fund | 139.87t |
| 09/11/2026 | BIFM Letlotlo Education Fund | 139.56t |
| 05/11/2026 | BIFM Letlotlo Education Fund | 139.79t |
| 03/11/2026 | BIFM Letlotlo Education Fund | 139.05t |
| 02/11/2026 | BIFM Letlotlo Education Fund | 139.22t |
| 30/10/2026 | BIFM Letlotlo Education Fund | 139.24t |
| 29/10/2026 | BIFM Letlotlo Education Fund | 139.00t |
| 28/10/2026 | BIFM Letlotlo Education Fund | 138.87t |
| 27/10/2026 | BIFM Letlotlo Education Fund | 138.82t |
| 26/10/2026 | BIFM Letlotlo Education Fund | 138.81t |
| 23/10/2026 | BIFM Letlotlo Education Fund | 138.98t |
| 22/10/2026 | BIFM Letlotlo Education Fund | 138.82t |
| 21/10/2026 | BIFM Letlotlo Education Fund | 138.32t |
| 20/10/2026 | BIFM Letlotlo Education Fund | 138.25t |
| 19/10/2026 | BIFM Letlotlo Education Fund | 138.30t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 18/11/2026 | BIFM Ya Masa Junior Fund | 189.00t |
| 17/11/2026 | BIFM Ya Masa Junior Fund | 189.77t |
| 16/11/2026 | BIFM Ya Masa Junior Fund | 190.84t |
| 13/11/2026 | BIFM Ya Masa Junior Fund | 190.83t |
| 12/11/2026 | BIFM Ya Masa Junior Fund | 189.83t |
| 11/11/2026 | BIFM Ya Masa Junior Fund | 189.29t |
| 10/11/2026 | BIFM Ya Masa Junior Fund | 188.60t |
| 09/11/2026 | BIFM Ya Masa Junior Fund | 187.29t |
| 03/11/2026 | BIFM Ya Masa Junior Fund | 189.26t |
| 02/11/2026 | BIFM Ya Masa Junior Fund | 189.77t |
| 30/10/2026 | BIFM Ya Masa Junior Fund | 190.34t |
| 29/10/2026 | BIFM Ya Masa Junior Fund | 190.01t |
| 28/10/2026 | BIFM Ya Masa Junior Fund | 189.70t |
| 27/10/2026 | BIFM Ya Masa Junior Fund | 189.45t |
| 26/10/2026 | BIFM Ya Masa Junior Fund | 189.36t |
| 23/10/2026 | BIFM Ya Masa Junior Fund | 189.93t |
| 22/10/2026 | BIFM Ya Masa Junior Fund | 190.13t |
| 21/10/2026 | BIFM Ya Masa Junior Fund | 188.81t |
| 20/10/2026 | BIFM Ya Masa Junior Fund | 188.72t |
| 19/10/2026 | BIFM Ya Masa Junior Fund | 188.77t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 18/11/2026 | BIFM Global Sustainable Growth Fund | 158.50t |
| 17/11/2026 | BIFM Global Sustainable Growth Fund | 159.70t |
| 16/11/2026 | BIFM Global Sustainable Growth Fund | 161.64t |
| 13/11/2026 | BIFM Global Sustainable Growth Fund | 160.10t |
| 12/11/2026 | BIFM Global Sustainable Growth Fund | 160.35t |
| 11/11/2026 | BIFM Global Sustainable Growth Fund | 159.70t |
| 10/11/2026 | BIFM Global Sustainable Growth Fund | 158.49t |
| 09/11/2026 | BIFM Global Sustainable Growth Fund | 156.21t |
| 05/11/2026 | BIFM Global Sustainable Growth Fund | 159.14t |
| 03/11/2026 | BIFM Global Sustainable Growth Fund | 159.10t |
| 02/11/2026 | BIFM Global Sustainable Growth Fund | 159.91t |
| 30/10/2026 | BIFM Global Sustainable Growth Fund | 160.45t |
| 29/10/2026 | BIFM Global Sustainable Growth Fund | 162.88t |
| 28/10/2026 | BIFM Global Sustainable Growth Fund | 162.58t |
| 27/10/2026 | BIFM Global Sustainable Growth Fund | 161.75t |
| 26/10/2026 | BIFM Global Sustainable Growth Fund | 161.70t |
| 23/10/2026 | BIFM Global Sustainable Growth Fund | 163.14t |
| 22/10/2026 | BIFM Global Sustainable Growth Fund | 164.04t |
| 21/10/2026 | BIFM Global Sustainable Growth Fund | 161.44t |
| 20/10/2026 | BIFM Global Sustainable Growth Fund | 161.75t |
| 19/10/2026 | BIFM Global Sustainable Growth Fund | 162.66t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | Bifm Global Sustainable Growth Fund | 161.77t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | Bifm Local Equity Fund | 145.60t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | Bifm Letlotlo Education Fund | 140.05t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | Bifm Ya Masa Junior Fund | 188.79t |





