BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 03/06/2026 | BIFM Global Sustainable Growth Fund | 153.85t |
| 21/05/2026 | BIFM Global Sustainable Growth Fund | 150.59t |
| 20/05/2026 | BIFM Global Sustainable Growth Fund | 151.47t |
| 18/05/2026 | BIFM Global Sustainable Growth Fund | 149.64t |
| 13/05/2026 | BIFM Global Sustainable Growth Fund | 149.40t |
| 12/05/2026 | BIFM Global Sustainable Growth Fund | 150.25t |
| 11/05/2026 | BIFM Global Sustainable Growth Fund | 150.77t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 03/06/2026 | BIFM Ya Masa Junior Fund | 186.61t |
| 21/05/2026 | BIFM Ya Masa Junior Fund | 185.25t |
| 20/05/2026 | BIFM Ya Masa Junior Fund | 185.08t |
| 18/05/2026 | BIFM Ya Masa Junior Fund | 185.66t |
| 13/05/2026 | BIFM Ya Masa Junior Fund | 184.76t |
| 12/05/2026 | BIFM Ya Masa Junior Fund | 185.05t |
| 11/05/2026 | BIFM Ya Masa Junior Fund | 184.65t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 03/06/2026 | BIFM Letlotlo Education Fund | 136.01t |
| 21/05/2026 | BIFM Letlotlo Education Fund | 135.41t |
| 20/05/2026 | BIFM Letlotlo Education Fund | 135.32t |
| 18/05/2026 | BIFM Letlotlo Education Fund | 135.55t |
| 13/05/2026 | BIFM Letlotlo Education Fund | 135.02t |
| 12/05/2026 | BIFM Letlotlo Education Fund | 135.16t |
| 11/05/2026 | BIFM Letlotlo Education Fund | 135.01t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 03/06/2026 | BIFM Local Equity Fund | 146.12t |
| 21/05/2026 | BIFM Local Equity Fund | 145.33t |
| 20/05/2026 | BIFM Local Equity Fund | 145.50t |
| 18/05/2026 | BIFM Local Equity Fund | 145.71t |
| 13/05/2026 | BIFM Local Equity Fund | 144.01t |
| 12/05/2026 | BIFM Local Equity Fund | 144.04t |
| 11/05/2026 | BIFM Local Equity Fund | 143.90t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 03/06/2026 | BIFM Balanced Prudential Fund | 268.05t |
| 21/05/2026 | BIFM Balanced Prudential Fund | 266.42t |
| 20/05/2026 | BIFM Balanced Prudential Fund | 266.21t |
| 18/05/2026 | BIFM Balanced Prudential Fund | 266.99t |
| 13/05/2026 | BIFM Balanced Prudential Fund | 265.83t |
| 12/05/2026 | BIFM Balanced Prudential Fund | 266.24t |
| 11/05/2026 | BIFM Balanced Prudential Fund | 265.74t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 03/06/2026 | BIFM Money Market Fund | 10.28 | 9.82 |
| 21/05/2026 | BIFM Money Market Fund | 10.66 | 10.17 |
| 20/05/2026 | BIFM Money Market Fund | 10.70 | 10.21 |
| 18/05/2026 | BIFM Money Market Fund | 10.70 | 10.21 |
| 13/05/2026 | BIFM Money Market Fund | 10.91 | 10.40 |
| 12/05/2026 | BIFM Money Market Fund | 10.93 | 10.42 |
| 11/05/2026 | BIFM Money Market Fund | 10.96 | 10.25 |





