BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 24/03/2026 | BIFM Local Equity Fund | 140.86t |
| 23/03/2026 | BIFM Local Equity Fund | 140.71t |
| 20/03/2026 | BIFM Local Equity Fund | 140.93t |
| 17/03/2026 | BIFM Local Equity Fund | 140.87t |
| 16/03/2026 | BIFM Local Equity Fund | 141.04t |
| 13/03/2026 | BIFM Local Equity Fund | 141.33t |
| 12/03/2026 | BIFM Local Equity Fund | 140.98t |
| 11/03/2026 | BIFM Local Equity Fund | 140.62t |
| 10/03/2026 | BIFM Local Equity Fund | 140.38t |
| 09/03/2026 | BIFM Local Equity Fund | 141.18t |
| 06/03/2026 | BIFM Local Equity Fund | 141.33t |
| 05/03/2026 | BIFM Local Equity Fund | 141.13t |
| 04/03/2026 | BIFM Local Equity Fund | 141.37t |
| 03/03/2026 | BIFM Local Equity Fund | 141.53t |
| 02/03/2026 | BIFM Local Equity Fund | 141.36t |
| 02/03/2026 | BIFM Local Equity Fund | 141.36t |
| 02/03/2026 | BIFM Local Equity Fund | 141.36t |
| 27/02/2026 | BIFM Local Equity Fund | 141.38t |
| 26/02/2026 | BIFM Local Equity Fund | 141.14t |
| 24/02/2026 | BIFM Local Equity Fund | 141.28t |
| 23/02/2026 | BIFM Local Equity Fund | 141.29t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 24/03/2026 | BIFM Letlotlo Education Fund | 132.20t |
| 23/03/2026 | BIFM Letlotlo Education Fund | 131.82t |
| 20/03/2026 | BIFM Letlotlo Education Fund | 132.29t |
| 17/03/2026 | BIFM Letlotlo Education Fund | 132.41t |
| 16/03/2026 | BIFM Letlotlo Education Fund | 132.41t |
| 13/03/2026 | BIFM Letlotlo Education Fund | 132.67t |
| 12/03/2026 | BIFM Letlotlo Education Fund | 132.48t |
| 11/03/2026 | BIFM Letlotlo Education Fund | 132.07t |
| 10/03/2026 | BIFM Letlotlo Education Fund | 131.73t |
| 09/03/2026 | BIFM Letlotlo Education Fund | 132.79t |
| 06/03/2026 | BIFM Letlotlo Education Fund | 132.92t |
| 05/03/2026 | BIFM Letlotlo Education Fund | 132.75t |
| 04/03/2026 | BIFM Letlotlo Education Fund | 132.70t |
| 03/03/2026 | BIFM Letlotlo Education Fund | 132.95t |
| 02/03/2026 | BIFM Letlotlo Education Fund | 132.65t |
| 02/03/2026 | BIFM Letlotlo Education Fund | 132.65t |
| 02/03/2026 | BIFM Letlotlo Education Fund | 132.65t |
| 27/02/2026 | BIFM Letlotlo Education Fund | 132.55t |
| 26/02/2026 | BIFM Letlotlo Education Fund | 132.33t |
| 24/02/2026 | BIFM Letlotlo Education Fund | 132.52t |
| 23/02/2026 | BIFM Letlotlo Education Fund | 132.48t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 24/03/2026 | BIFM Ya Masa Junior Fund | 176.13t |
| 23/03/2026 | BIFM Ya Masa Junior Fund | 175.05t |
| 20/03/2026 | BIFM Ya Masa Junior Fund | 176.25t |
| 17/03/2026 | BIFM Ya Masa Junior Fund | 177.05t |
| 16/03/2026 | BIFM Ya Masa Junior Fund | 177.68t |
| 16/03/2026 | BIFM Ya Masa Junior Fund | 177.00t |
| 12/03/2026 | BIFM Ya Masa Junior Fund | 177.86t |
| 11/03/2026 | BIFM Ya Masa Junior Fund | 176.84t |
| 10/03/2026 | BIFM Ya Masa Junior Fund | 175.87t |
| 09/03/2026 | BIFM Ya Masa Junior Fund | 178.27t |
| 06/03/2026 | BIFM Ya Masa Junior Fund | 178.98t |
| 05/03/2026 | BIFM Ya Masa Junior Fund | 178.68t |
| 04/03/2026 | BIFM Ya Masa Junior Fund | 178.45t |
| 03/03/2026 | BIFM Ya Masa Junior Fund | 179.55t |
| 02/03/2026 | BIFM Ya Masa Junior Fund | 179.00t |
| 02/03/2026 | BIFM Ya Masa Junior Fund | 179.00t |
| 02/03/2026 | BIFM Ya Masa Junior Fund | 179.00t |
| 27/02/2026 | BIFM Ya Masa Junior Fund | 179.02t |
| 26/02/2026 | BIFM Ya Masa Junior Fund | 178.55t |
| 24/02/2026 | BIFM Ya Masa Junior Fund | 178.61t |
| 23/02/2026 | BIFM Ya Masa Junior Fund | 178.68t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 24/03/2026 | BIFM Global Sustainable Growth Fund | 138.47t |
| 23/03/2026 | BIFM Global Sustainable Growth Fund | 135.76t |
| 20/03/2026 | BIFM Global Sustainable Growth Fund | 136.71t |
| 17/03/2026 | BIFM Global Sustainable Growth Fund | 140.23t |
| 16/03/2026 | BIFM Global Sustainable Growth Fund | 140.29t |
| 16/03/2026 | BIFM Global Sustainable Growth Fund | 140.30t |
| 12/03/2026 | BIFM Global Sustainable Growth Fund | 141.73t |
| 11/03/2026 | BIFM Global Sustainable Growth Fund | 140.09t |
| 10/03/2026 | BIFM Global Sustainable Growth Fund | 136.90t |
| 09/03/2026 | BIFM Global Sustainable Growth Fund | 140.94t |
| 06/03/2026 | BIFM Global Sustainable Growth Fund | 143.04t |
| 05/03/2026 | BIFM Global Sustainable Growth Fund | 143.20t |
| 04/03/2026 | BIFM Global Sustainable Growth Fund | 140.28t |
| 03/03/2026 | BIFM Global Sustainable Growth Fund | 142.80t |
| 02/03/2026 | BIFM Global Sustainable Growth Fund | 144.19t |
| 02/03/2026 | BIFM Global Sustainable Growth Fund | 144.19t |
| 02/03/2026 | BIFM Global Sustainable Growth Fund | 144.19t |
| 27/02/2026 | BIFM Global Sustainable Growth Fund | 145.46t |
| 26/02/2026 | BIFM Global Sustainable Growth Fund | 144.37t |
| 24/02/2026 | BIFM Global Sustainable Growth Fund | 144.72t |
| 23/02/2026 | BIFM Global Sustainable Growth Fund | 143.99t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 24/03/2026 | BIFM Money Market Fund | 12.29 | 11.65 |
| 23/03/2026 | BIFM Money Market Fund | 12.18 | 11.55 |
| 20/03/2026 | BIFM Money Market Fund | 12.45 | 11.79 |
| 17/03/2026 | BIFM Money Market Fund | 12.35 | 11.71 |
| 16/03/2026 | BIFM Money Market Fund | 12.36 | 11.71 |
| 13/03/2026 | BIFM Money Market Fund | 12.12 | 11.50 |
| 12/03/2026 | BIFM Money Market Fund | 11.91 | 11.31 |
| 11/03/2026 | BIFM Money Market Fund | 11.96 | 11.35 |
| 10/03/2026 | BIFM Money Market Fund | 12.03 | 11.42 |
| 09/03/2026 | BIFM Money Market Fund | 12.02 | 11.40 |
| 06/03/2026 | BIFM Money Market Fund | 11.87 | 11.27 |
| 05/03/2026 | BIFM Money Market Fund | 12.08 | 11.46 |
| 04/03/2026 | BIFM Money Market Fund | 12.05 | 11.43 |
| 03/03/2026 | BIFM Money Market Fund | 11.95 | 11.34 |
| 02/03/2026 | BIFM Money Market Fund | 11.90 | 11.29 |
| 27/02/2026 | BIFM Money Market Fund | 11.73 | 11.14 |
| 26/02/2026 | BIFM Money Market Fund | 11.67 | 11.09 |
| 24/02/2026 | BIFM Money Market Fund | 11.76 | 11.17 |
| 23/02/2026 | BIFM Money Market Fund | 11.89 | 11.29 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 24/03/2026 | BIFM Balanced Prudential Fund | 255.77t |
| 23/03/2026 | BIFM Balanced Prudential Fund | 254.47t |
| 20/03/2026 | BIFM Balanced Prudential Fund | 256.00t |
| 17/03/2026 | BIFM Balanced Prudential Fund | 256.91t |
| 16/03/2026 | BIFM Balanced Prudential Fund | 256.87t |
| 13/03/2026 | BIFM Balanced Prudential Fund | 257.73t |
| 12/03/2026 | BIFM Balanced Prudential Fund | 257.85t |
| 11/03/2026 | BIFM Balanced Prudential Fund | 256.56t |
| 10/03/2026 | BIFM Balanced Prudential Fund | 255.40t |
| 09/03/2026 | BIFM Balanced Prudential Fund | 258.57t |
| 06/03/2026 | BIFM Balanced Prudential Fund | 259.30t |
| 05/03/2026 | BIFM Balanced Prudential Fund | 258.86t |
| 04/03/2026 | BIFM Balanced Prudential Fund | 258.67t |
| 03/03/2026 | BIFM Balanced Prudential Fund | 259.84t |
| 02/03/2026 | BIFM Balanced Prudential Fund | 259.05t |
| 02/03/2026 | BIFM Balanced Prudential Fund | 259.05t |
| 27/02/2026 | BIFM Balanced Prudential Fund | 258.97t |
| 26/02/2026 | BIFM Balanced Prudential Fund | 258.31t |
| 24/02/2026 | BIFM Balanced Prudential Fund | 258.63t |
| 23/02/2026 | BIFM Balanced Prudential Fund | 258.60t |





