BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/05/2026 | BIFM Local Equity Fund | 143.43t |
| 04/05/2026 | BIFM Local Equity Fund | 264.44t |
| 30/04/2026 | BIFM Local Equity Fund | 143.42t |
| 28/04/2026 | BIFM Local Equity Fund | 143.38t |
| 24/04/2026 | BIFM Local Equity Fund | 143.24t |
| 23/04/2026 | BIFM Local Equity Fund | 143.27t |
| 22/04/2026 | BIFM Local Equity Fund | 143.23t |
| 21/04/2026 | BIFM Local Equity Fund | 143.18t |
| 20/04/2026 | BIFM Local Equity Fund | 142.96t |
| 17/04/2026 | BIFM Local Equity Fund | 142.69t |
| 16/04/2026 | BIFM Local Equity Fund | 142.70t |
| 15/04/2026 | BIFM Local Equity Fund | 142.40t |
| 14/04/2026 | BIFM Local Equity Fund | 141.81t |
| 13/04/2026 | BIFM Local Equity Fund | 142.10t |
| 10/04/2026 | BIFM Local Equity Fund | 141.84t |
| 09/04/2026 | BIFM Local Equity Fund | 141.35t |
| 08/04/2026 | BIFM Local Equity Fund | 141.42t |
| 07/04/2026 | BIFM Local Equity Fund | 140.91t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/05/2026 | BIFM Balanced Prudential Fund | 264.44t |
| 30/04/2026 | BIFM Balanced Prudential Fund | 264.11t |
| 28/04/2026 | BIFM Balanced Prudential Fund | 264.73t |
| 24/04/2026 | BIFM Balanced Prudential Fund | 263.92t |
| 23/04/2026 | BIFM Balanced Prudential Fund | 263.88t |
| 22/04/2026 | BIFM Balanced Prudential Fund | 263.52t |
| 21/04/2026 | BIFM Balanced Prudential Fund | 263.49t |
| 20/04/2026 | BIFM Balanced Prudential Fund | 263.40t |
| 17/04/2026 | BIFM Balanced Prudential Fund | 261.64 |
| 16/04/2026 | BIFM Balanced Prudential Fund | 261.98t |
| 15/04/2026 | BIFM Balanced Prudential Fund | 261.25t |
| 14/04/2026 | BIFM Balanced Prudential Fund | 258.92t |
| 13/04/2026 | BIFM Balanced Prudential Fund | 260.11t |
| 10/04/2026 | BIFM Balanced Prudential Fund | 259.08t |
| 09/04/2026 | BIFM Balanced Prudential Fund | 258.47t |
| 08/04/2026 | BIFM Balanced Prudential Fund | 25823t |
| 07/04/2026 | BIFM Balanced Prudential Fund | 256.95t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 04/05/2026 | BIFM Money Market Fund | 11.15 | 10.61 |
| 30/04/2026 | BIFM Money Market Fund | 11.46 | 10.90 |
| 28/04/2026 | BIFM Money Market Fund | 11.58 | 11.00 |
| 24/04/2026 | BIFM Money Market Fund | 11.83 | 11.23 |
| 23/04/2026 | BIFM Money Market Fund | 11.87 | 11.27 |
| 22/04/2026 | BIFM Money Market Fund | 11.92 | 11.32 |
| 21/04/2026 | BIFM Money Market Fund | 11.91 | 11.30 |
| 20/04/2026 | BIFM Money Market Fund | 11.75 | 11.16 |
| 17/04/2026 | BIFM Money Market Fund | 11.66 | 11.08 |
| 16/04/2026 | BIFM Money Market Fund | 11.65 | 11.07 |
| 15/04/2026 | BIFM Money Market Fund | 11.67 | 11.09 |
| 14/04/2026 | BIFM Money Market Fund | 11.73 | 11.14 |
| 13/04/2026 | BIFM Money Market Fund | 11.95 | 11.34 |
| 10/04/2026 | BIFM Money Market Fund | 12.28 | 11.64 |
| 09/04/2026 | BIFM Money Market Fund | 12.39 | 11.73 |
| 08/04/2026 | BIFM Money Market Fund | 12.49 | 11.83 |
| 07/04/2026 | BIFM Money Market Fund | 12.56 | 11.89 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/05/2026 | BIFM Global Sustainable Growth Fund | 149.80t |
| 30/04/2026 | BIFM Global Sustainable Growth Fund | 148.34t |
| 28/04/2026 | BIFM Global Sustainable Growth Fund | 149.10t |
| 24/04/2026 | BIFM Global Sustainable Growth Fund | 147.34t |
| 23/04/2026 | BIFM Global Sustainable Growth Fund | 147.73t |
| 22/04/2026 | BIFM Global Sustainable Growth Fund | 148.17t |
| 21/04/2026 | BIFM Global Sustainable Growth Fund | 147.32t |
| 20/04/2026 | BIFM Global Sustainable Growth Fund | 147.91t |
| 17/04/2026 | BIFM Global Sustainable Growth Fund | 145.85t |
| 16/04/2026 | BIFM Global Sustainable Growth Fund | 145.15t |
| 15/04/2026 | BIFM Global Sustainable Growth Fund | 144.43t |
| 14/04/2026 | BIFM Global Sustainable Growth Fund | 140.23t |
| 13/04/2026 | BIFM Global Sustainable Growth Fund | 143.04t |
| 10/04/2026 | BIFM Global Sustainable Growth Fund | 140.43t |
| 09/04/2026 | BIFM Global Sustainable Growth Fund | 142.55t |
| 08/04/2026 | BIFM Global Sustainable Growth Fund | 138.67t |
| 07/04/2026 | BIFM Global Sustainable Growth Fund | 135.63t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/05/2026 | BIFM Ya Masa Junior Fund | 183.62t |
| 30/04/2026 | BIFM Ya Masa Junior Fund | 183.18t |
| 28/04/2026 | BIFM Ya Masa Junior Fund | 183.37t |
| 24/04/2026 | BIFM Ya Masa Junior Fund | 182.71t |
| 23/04/2026 | BIFM Ya Masa Junior Fund | 182.70t |
| 22/04/2026 | BIFM Ya Masa Junior Fund | 182.41t |
| 21/04/2026 | BIFM Ya Masa Junior Fund | 182.43t |
| 20/04/2026 | BIFM Ya Masa Junior Fund | 182.40t |
| 17/04/2026 | BIFM Ya Masa Junior Fund | 181.01t |
| 16/04/2026 | BIFM Ya Masa Junior Fund | 181.21t |
| 15/04/2026 | BIFM Ya Masa Junior Fund | 180.61t |
| 14/04/2026 | BIFM Ya Masa Junior Fund | 178.74t |
| 13/04/2026 | BIFM Ya Masa Junior Fund | 179.61t |
| 10/04/2026 | BIFM Ya Masa Junior Fund | 178.80t |
| 09/04/2026 | BIFM Ya Masa Junior Fund | 178.35t |
| 08/04/2026 | BIFM Ya Masa Junior Fund | 177.84t |
| 07/04/2026 | BIFM Ya Masa Junior Fund | 176.74t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/05/2026 | BIFM Letlotlo Education Fund | 134.66t |
| 30/04/2026 | BIFM Letlotlo Education Fund | 134.58t |
| 28/04/2026 | BIFM Letlotlo Education Fund | 134.64t |
| 24/04/2026 | BIFM Letlotlo Education Fund | 134.40t |
| 23/04/2026 | BIFM Letlotlo Education Fund | 134.38t |
| 22/04/2026 | BIFM Letlotlo Education Fund | 134.27t |
| 21/04/2026 | BIFM Letlotlo Education Fund | 134.23t |
| 20/04/2026 | BIFM Letlotlo Education Fund | 134.18t |
| 17/04/2026 | BIFM Letlotlo Education Fund | 133.59t |
| 16/04/2026 | BIFM Letlotlo Education Fund | 133.73t |
| 15/04/2026 | BIFM Letlotlo Education Fund | 133.52t |
| 15/04/2026 | BIFM Letlotlo Education Fund | 133.52t |
| 14/04/2026 | BIFM Letlotlo Education Fund | 132.79t |
| 13/04/2026 | BIFM Letlotlo Education Fund | 133.20t |
| 10/04/2026 | BIFM Letlotlo Education Fund | 132.86t |
| 09/04/2026 | BIFM Letlotlo Education Fund | 132.66t |
| 08/04/2026 | BIFM Letlotlo Education Fund | 132.79t |
| 07/04/2026 | BIFM Letlotlo Education Fund | 132.39t |





