BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 21/05/2026 | BIFM Global Sustainable Growth Fund | 150.59t |
| 20/05/2026 | BIFM Global Sustainable Growth Fund | 151.47t |
| 18/05/2026 | BIFM Global Sustainable Growth Fund | 149.64t |
| 13/05/2026 | BIFM Global Sustainable Growth Fund | 149.40t |
| 12/05/2026 | BIFM Global Sustainable Growth Fund | 150.25t |
| 11/05/2026 | BIFM Global Sustainable Growth Fund | 150.77t |
| 08/05/2026 | BIFM Global Sustainable Growth Fund | 151.54t |
| 07/05/2026 | BIFM Global Sustainable Growth Fund | 149.61t |
| 04/05/2026 | BIFM Global Sustainable Growth Fund | 149.80t |
| 30/04/2026 | BIFM Global Sustainable Growth Fund | 148.34t |
| 28/04/2026 | BIFM Global Sustainable Growth Fund | 149.10t |
| 24/04/2026 | BIFM Global Sustainable Growth Fund | 147.34t |
| 23/04/2026 | BIFM Global Sustainable Growth Fund | 147.73t |
| 22/04/2026 | BIFM Global Sustainable Growth Fund | 148.17t |
| 21/04/2026 | BIFM Global Sustainable Growth Fund | 147.32t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 21/05/2026 | BIFM Ya Masa Junior Fund | 185.25t |
| 20/05/2026 | BIFM Ya Masa Junior Fund | 185.08t |
| 18/05/2026 | BIFM Ya Masa Junior Fund | 185.66t |
| 13/05/2026 | BIFM Ya Masa Junior Fund | 184.76t |
| 12/05/2026 | BIFM Ya Masa Junior Fund | 185.05t |
| 11/05/2026 | BIFM Ya Masa Junior Fund | 184.65t |
| 08/05/2026 | BIFM Ya Masa Junior Fund | 184.55t |
| 07/05/2026 | BIFM Ya Masa Junior Fund | 183.66t |
| 04/05/2026 | BIFM Ya Masa Junior Fund | 183.62t |
| 30/04/2026 | BIFM Ya Masa Junior Fund | 183.18t |
| 28/04/2026 | BIFM Ya Masa Junior Fund | 183.37t |
| 24/04/2026 | BIFM Ya Masa Junior Fund | 182.71t |
| 23/04/2026 | BIFM Ya Masa Junior Fund | 182.70t |
| 22/04/2026 | BIFM Ya Masa Junior Fund | 182.41t |
| 21/04/2026 | BIFM Ya Masa Junior Fund | 182.43t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 21/05/2026 | BIFM Letlotlo Education Fund | 135.41t |
| 20/05/2026 | BIFM Letlotlo Education Fund | 135.32t |
| 18/05/2026 | BIFM Letlotlo Education Fund | 135.55t |
| 13/05/2026 | BIFM Letlotlo Education Fund | 135.02t |
| 12/05/2026 | BIFM Letlotlo Education Fund | 135.16t |
| 11/05/2026 | BIFM Letlotlo Education Fund | 135.01t |
| 08/05/2026 | BIFM Letlotlo Education Fund | 134.92t |
| 07/05/2026 | BIFM Letlotlo Education Fund | 134.52t |
| 04/05/2026 | BIFM Letlotlo Education Fund | 134.66t |
| 30/04/2026 | BIFM Letlotlo Education Fund | 134.58t |
| 28/04/2026 | BIFM Letlotlo Education Fund | 134.64t |
| 24/04/2026 | BIFM Letlotlo Education Fund | 134.40t |
| 23/04/2026 | BIFM Letlotlo Education Fund | 134.38t |
| 22/04/2026 | BIFM Letlotlo Education Fund | 134.27t |
| 21/04/2026 | BIFM Letlotlo Education Fund | 134.23t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 21/05/2026 | BIFM Local Equity Fund | 145.33t |
| 20/05/2026 | BIFM Local Equity Fund | 145.50t |
| 18/05/2026 | BIFM Local Equity Fund | 145.71t |
| 13/05/2026 | BIFM Local Equity Fund | 144.01t |
| 12/05/2026 | BIFM Local Equity Fund | 144.04t |
| 11/05/2026 | BIFM Local Equity Fund | 143.90t |
| 08/05/2026 | BIFM Local Equity Fund | 143.98t |
| 07/05/2026 | BIFM Local Equity Fund | 143.49t |
| 04/05/2026 | BIFM Local Equity Fund | 264.44t |
| 04/05/2026 | BIFM Local Equity Fund | 143.43t |
| 30/04/2026 | BIFM Local Equity Fund | 143.42t |
| 28/04/2026 | BIFM Local Equity Fund | 143.38t |
| 24/04/2026 | BIFM Local Equity Fund | 143.24t |
| 23/04/2026 | BIFM Local Equity Fund | 143.27t |
| 22/04/2026 | BIFM Local Equity Fund | 143.23t |
| 21/04/2026 | BIFM Local Equity Fund | 143.18t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 21/05/2026 | BIFM Balanced Prudential Fund | 266.42t |
| 20/05/2026 | BIFM Balanced Prudential Fund | 266.21t |
| 18/05/2026 | BIFM Balanced Prudential Fund | 266.99t |
| 13/05/2026 | BIFM Balanced Prudential Fund | 265.83t |
| 12/05/2026 | BIFM Balanced Prudential Fund | 266.24t |
| 11/05/2026 | BIFM Balanced Prudential Fund | 265.74t |
| 08/05/2026 | BIFM Balanced Prudential Fund | 265.58t |
| 07/05/2026 | BIFM Balanced Prudential Fund | 264.35t |
| 04/05/2026 | BIFM Balanced Prudential Fund | 264.44t |
| 30/04/2026 | BIFM Balanced Prudential Fund | 264.11t |
| 28/04/2026 | BIFM Balanced Prudential Fund | 264.73t |
| 24/04/2026 | BIFM Balanced Prudential Fund | 263.92t |
| 23/04/2026 | BIFM Balanced Prudential Fund | 263.88t |
| 22/04/2026 | BIFM Balanced Prudential Fund | 263.52t |
| 21/04/2026 | BIFM Balanced Prudential Fund | 263.49t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 21/05/2026 | BIFM Money Market Fund | 10.66 | 10.17 |
| 20/05/2026 | BIFM Money Market Fund | 10.70 | 10.21 |
| 18/05/2026 | BIFM Money Market Fund | 10.70 | 10.21 |
| 13/05/2026 | BIFM Money Market Fund | 10.91 | 10.40 |
| 12/05/2026 | BIFM Money Market Fund | 10.93 | 10.42 |
| 11/05/2026 | BIFM Money Market Fund | 10.96 | 10.25 |
| 08/05/2026 | BIFM Money Market Fund | 11.10 | 10.57 |
| 07/05/2026 | BIFM Money Market Fund | 11.02 | 10.50 |
| 04/05/2026 | BIFM Money Market Fund | 11.15 | 10.61 |
| 30/04/2026 | BIFM Money Market Fund | 11.46 | 10.90 |
| 28/04/2026 | BIFM Money Market Fund | 11.58 | 11.00 |
| 24/04/2026 | BIFM Money Market Fund | 11.83 | 11.23 |
| 23/04/2026 | BIFM Money Market Fund | 11.87 | 11.27 |
| 22/04/2026 | BIFM Money Market Fund | 11.92 | 11.32 |
| 21/04/2026 | BIFM Money Market Fund | 11.91 | 11.30 |





