BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | BIFM Global Sustainable Growth Fund | 161.77t |
| 05/11/2026 | BIFM Global Sustainable Growth Fund | 159.14t |
| 03/11/2026 | BIFM Global Sustainable Growth Fund | 159.10t |
| 02/11/2026 | BIFM Global Sustainable Growth Fund | 159.91t |
| 30/10/2026 | BIFM Global Sustainable Growth Fund | 160.45t |
| 29/10/2026 | BIFM Global Sustainable Growth Fund | 162.88t |
| 28/10/2026 | BIFM Global Sustainable Growth Fund | 162.58t |
| 27/10/2026 | BIFM Global Sustainable Growth Fund | 161.75t |
| 26/10/2026 | BIFM Global Sustainable Growth Fund | 161.70t |
| 23/10/2026 | BIFM Global Sustainable Growth Fund | 163.14t |
| 22/10/2026 | BIFM Global Sustainable Growth Fund | 164.04t |
| 21/10/2026 | BIFM Global Sustainable Growth Fund | 161.44t |
| 20/10/2026 | BIFM Global Sustainable Growth Fund | 161.75t |
| 19/10/2026 | BIFM Global Sustainable Growth Fund | 162.66t |
| 16/10/2026 | BIFM Global Sustainable Growth Fund | 160.50t |
| 14/10/2026 | BIFM Global Sustainable Growth Fund | 162.97t |
| 13/10/2026 | BIFM Global Sustainable Growth Fund | 162.76t |
| 12/10/2026 | BIFM Global Sustainable Growth Fund | 163.53t |
| 09/10/2026 | BIFM Global Sustainable Growth Fund | 161.06t |
| 08/10/2026 | BIFM Global Sustainable Growth Fund | 162.46t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 06/11/2026 | BIFM Pula Money Market Fund | 8.18 | 7.89 |
| 05/11/2026 | BIFM Pula Money Market Fund | 8.23 | 7.94 |
| 03/11/2026 | BIFM Pula Money Market Fund | 8.33 | 8.03 |
| 02/11/2026 | BIFM Pula Money Market Fund | 8.38 | 8.07 |
| 30/10/2026 | BIFM Pula Money Market Fund | 8.43 | 8.12 |
| 29/10/2026 | BIFM Pula Money Market Fund | 8.43 | 8.12 |
| 28/10/2026 | BIFM Pula Money Market Fund | 8.40 | 8.10 |
| 27/10/2026 | BIFM Pula Money Market Fund | 8.39 | 8.08 |
| 26/10/2026 | BIFM Pula Money Market Fund | 8.36 | 8.06 |
| 23/10/2026 | BIFM Pula Money Market Fund | 8.28 | 7.98 |
| 22/10/2026 | BIFM Pula Money Market Fund | 8.24 | 7.95 |
| 21/10/2026 | BIFM Pula Money Market Fund | 8.22 | 7.93 |
| 20/10/2026 | BIFM Pula Money Market Fund | 8.13 | 7.84 |
| 19/10/2026 | BIFM Pula Money Market Fund | 8.13 | 7.84 |
| 16/10/2026 | BIFM Pula Money Market Fund | 8.42 | 8.11 |
| 14/10/2026 | BIFM Pula Money Market Fund | 8.42 | 8.11 |
| 13/10/2026 | BIFM Pula Money Market Fund | 8.53 | 8.21 |
| 12/10/2026 | BIFM Pula Money Market Fund | 8.55 | 8.23 |
| 09/10/2026 | BIFM Pula Money Market Fund | 8.60 | 8.28 |
| 08/10/2026 | BIFM Pula Money Market Fund | 8.58 | 8.26 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | BIFM Balanced Prudential Fund | 271.97t |
| 05/11/2026 | BIFM Balanced Prudential Fund | 271.77t |
| 03/11/2026 | BIFM Balanced Prudential Fund | 271.88t |
| 02/11/2026 | BIFM Balanced Prudential Fund | 272.53t |
| 30/10/2026 | BIFM Balanced Prudential Fund | 272.99t |
| 29/10/2026 | BIFM Balanced Prudential Fund | 272.47t |
| 28/10/2026 | BIFM Balanced Prudential Fund | 272.04t |
| 27/10/2026 | BIFM Balanced Prudential Fund | 271.80t |
| 26/10/2026 | BIFM Balanced Prudential Fund | 271.76t |
| 23/10/2026 | BIFM Balanced Prudential Fund | 272.44t |
| 22/10/2026 | BIFM Balanced Prudential Fund | 272.35t |
| 21/10/2026 | BIFM Balanced Prudential Fund | 270.75t |
| 20/10/2026 | BIFM Balanced Prudential Fund | 270.61t |
| 19/10/2026 | BIFM Balanced Prudential Fund | 270.72t |
| 16/10/2026 | BIFM Balanced Prudential Fund | 270.37t |
| 14/10/2026 | BIFM Balanced Prudential Fund | 272.02t |
| 13/10/2026 | BIFM Balanced Prudential Fund | 271.70t |
| 12/10/2026 | BIFM Balanced Prudential Fund | 272.44t |
| 09/10/2026 | BIFM Balanced Prudential Fund | 270.62t |
| 08/10/2026 | BIFM Balanced Prudential Fund | 271.87t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | BIFM Local Equity Fund | 145.60t |
| 05/11/2026 | BIFM Local Equity Fund | 145.39t |
| 03/11/2026 | BIFM Local Equity Fund | 145.65t |
| 02/11/2026 | BIFM Local Equity Fund | 145.96t |
| 30/10/2026 | BIFM Local Equity Fund | 146.03t |
| 29/10/2026 | BIFM Local Equity Fund | 146.04t |
| 28/10/2026 | BIFM Local Equity Fund | 145.91t |
| 27/10/2026 | BIFM Local Equity Fund | 145.85t |
| 26/10/2026 | BIFM Local Equity Fund | 145.87t |
| 23/10/2026 | BIFM Local Equity Fund | 146.13t |
| 22/10/2026 | BIFM Local Equity Fund | 146.06t |
| 21/10/2026 | BIFM Local Equity Fund | 145.78t |
| 20/10/2026 | BIFM Local Equity Fund | 145.77t |
| 19/10/2026 | BIFM Local Equity Fund | 145.82t |
| 16/10/2026 | BIFM Local Equity Fund | 145.75t |
| 14/10/2026 | BIFM Local Equity Fund | 146.16t |
| 13/10/2026 | BIFM Local Equity Fund | 146.08t |
| 12/10/2026 | BIFM Local Equity Fund | 146.17t |
| 09/10/2026 | BIFM Local Equity Fund | 145.95t |
| 08/10/2026 | BIFM Local Equity Fund | 146.28t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | BIFM Letlotlo Education Fund | 140.05t |
| 05/11/2026 | BIFM Letlotlo Education Fund | 139.79t |
| 03/11/2026 | BIFM Letlotlo Education Fund | 139.05t |
| 02/11/2026 | BIFM Letlotlo Education Fund | 139.22t |
| 30/10/2026 | BIFM Letlotlo Education Fund | 139.24t |
| 29/10/2026 | BIFM Letlotlo Education Fund | 139.00t |
| 28/10/2026 | BIFM Letlotlo Education Fund | 138.87t |
| 27/10/2026 | BIFM Letlotlo Education Fund | 138.82t |
| 26/10/2026 | BIFM Letlotlo Education Fund | 138.81t |
| 23/10/2026 | BIFM Letlotlo Education Fund | 138.98t |
| 22/10/2026 | BIFM Letlotlo Education Fund | 138.82t |
| 21/10/2026 | BIFM Letlotlo Education Fund | 138.32t |
| 20/10/2026 | BIFM Letlotlo Education Fund | 138.25t |
| 19/10/2026 | BIFM Letlotlo Education Fund | 138.30t |
| 16/10/2026 | BIFM Letlotlo Education Fund | 138.16t |
| 14/10/2026 | BIFM Letlotlo Education Fund | 138.58t |
| 13/10/2026 | BIFM Letlotlo Education Fund | 138.44t |
| 12/10/2026 | BIFM Letlotlo Education Fund | 138.69t |
| 09/10/2026 | BIFM Letlotlo Education Fund | 138.11t |
| 08/10/2026 | BIFM Letlotlo Education Fund | 138.46t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 06/11/2026 | BIFM Ya Masa Junior Fund | 188.79t |
| 03/11/2026 | BIFM Ya Masa Junior Fund | 189.26t |
| 02/11/2026 | BIFM Ya Masa Junior Fund | 189.77t |
| 30/10/2026 | BIFM Ya Masa Junior Fund | 190.34t |
| 29/10/2026 | BIFM Ya Masa Junior Fund | 190.01t |
| 28/10/2026 | BIFM Ya Masa Junior Fund | 189.70t |
| 27/10/2026 | BIFM Ya Masa Junior Fund | 189.45t |
| 26/10/2026 | BIFM Ya Masa Junior Fund | 189.36t |
| 23/10/2026 | BIFM Ya Masa Junior Fund | 189.93t |
| 22/10/2026 | BIFM Ya Masa Junior Fund | 190.13t |
| 21/10/2026 | BIFM Ya Masa Junior Fund | 188.81t |
| 20/10/2026 | BIFM Ya Masa Junior Fund | 188.72t |
| 19/10/2026 | BIFM Ya Masa Junior Fund | 188.77t |
| 16/10/2026 | BIFM Ya Masa Junior Fund | 188.53t |
| 14/10/2026 | BIFM Ya Masa Junior Fund | 189.98t |
| 13/10/2026 | BIFM Ya Masa Junior Fund | 189.78t |
| 12/10/2026 | BIFM Ya Masa Junior Fund | 190.36t |
| 09/10/2026 | BIFM Ya Masa Junior Fund | 188.83t |
| 08/10/2026 | BIFM Ya Masa Junior Fund | 189.93t |





