BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 09/07/2026 | BIFM Money Market Fund | 9.90 | 9.48 |
| 08/07/2026 | BIFM Money Market Fund | 10.06 | 9.62 |
| 07/07/2026 | BIFM Money Market Fund | 10.15 | 9.71 |
| 06/07/2026 | BIFM Money Market Fund | 10.24 | 9.79 |
| 03/07/2026 | BIFM Money Market Fund | 10.17 | 9.73 |
| 02/07/2026 | BIFM Money Market Fund | 10.16 | 9.72 |
| 30/06/2026 | BIFM Money Market Fund | 10.29 | 9.75 |
| 26/06/2026 | BIFM Money Market Fund | 10.02 | 9.59 |
| 25/06/2026 | BIFM Money Market Fund | 10.02 | 9.59 |
| 24/06/2026 | BIFM Money Market Fund | 10.02 | 9.58 |
| 23/06/2026 | BIFM Money Market Fund | 10.01 | 9.58 |
| 22/06/2026 | BIFM Money Market Fund | 10.03 | 9.60 |
| 19/06/2026 | BIFM Money Market Fund | 10.09 | 9.65 |
| 18/06/2026 | BIFM Money Market Fund | 10.12 | 9.68 |
| 17/06/2026 | BIFM Money Market Fund | 10.13 | 9.69 |
| 15/06/2026 | BIFM Money Market Fund | 10.04 | 9.61 |
| 12/06/2026 | BIFM Money Market Fund | 10.11 | 9.67 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/07/2026 | BIFM Balanced Prudential Fund | 268.67t |
| 08/07/2026 | BIFM Balanced Prudential Fund | 268.00t |
| 08/07/2026 | BIFM Balanced Prudential Fund | 269.18t |
| 06/07/2026 | BIFM Balanced Prudential Fund | 267.41t |
| 03/07/2026 | BIFM Balanced Prudential Fund | 266.95t |
| 02/07/2026 | BIFM Balanced Prudential Fund | 267.95t |
| 30/06/2026 | BIFM Balanced Prudential Fund | 269.37t |
| 26/06/2026 | BIFM Balanced Prudential Fund | 269.38t |
| 25/06/2026 | BIFM Balanced Prudential Fund | 269.43t |
| 24/06/2026 | BIFM Balanced Prudential Fund | 270.26t |
| 23/06/2026 | BIFM Balanced Prudential Fund | 270.91t |
| 22/06/2026 | BIFM Balanced Prudential Fund | 270.31t |
| 19/06/2026 | BIFM Balanced Prudential Fund | 270.46t |
| 18/06/2026 | BIFM Balanced Prudential Fund | 269.90t |
| 17/06/2026 | BIFM Balanced Prudential Fund | 268.98t |
| 15/06/2026 | BIFM Balanced Prudential Fund | 267.02t |
| 12/06/2026 | BIFM Balanced Prudential Fund | 266.12t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/07/2026 | BIFM Local Equity Fund | 144.10t |
| 08/07/2026 | BIFM Local Equity Fund | 144.17t |
| 07/07/2026 | BIFM Local Equity Fund | 143.80t |
| 06/07/2026 | BIFM Local Equity Fund | 143.72t |
| 03/07/2026 | BIFM Local Equity Fund | 143.60t |
| 02/07/2026 | BIFM Local Equity Fund | 143.78t |
| 30/06/2026 | BIFM Local Equity Fund | 146.13t |
| 26/06/2026 | BIFM Local Equity Fund | 146/18t |
| 25/06/2026 | BIFM Local Equity Fund | 146.26t |
| 24/06/2026 | BIFM Local Equity Fund | 146.60t |
| 23/06/2026 | BIFM Local Equity Fund | 146.68t |
| 22/06/2026 | BIFM Local Equity Fund | 146.54t |
| 19/06/2026 | BIFM Local Equity Fund | 146.52t |
| 18/06/2026 | BIFM Local Equity Fund | 146.54t |
| 17/06/2026 | BIFM Local Equity Fund | 146.29t |
| 15/06/2026 | BIFM Local Equity Fund | 145.74t |
| 12/06/2026 | BIFM Local Equity Fund | 145.37t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/07/2026 | BIFM Letlotlo Education Fund | 135.27t |
| 08/07/2026 | BIFM Letlotlo Education Fund | 135.39t |
| 07/07/2026 | BIFM Letlotlo Education Fund | 134.98t |
| 06/07/2026 | BIFM Letlotlo Education Fund | 134.83t |
| 03/07/2026 | BIFM Letlotlo Education Fund | 134.65t |
| 02/07/2026 | BIFM Letlotlo Education Fund | 135.02t |
| 30/06/2026 | BIFM Letlotlo Education Fund | 137.07t |
| 26/06/2026 | BIFM Letlotlo Education Fund | 136.99t |
| 25/06/2026 | BIFM Letlotlo Education Fund | 137.03t |
| 24/06/2026 | BIFM Letlotlo Education Fund | 137.25t |
| 23/06/2026 | BIFM Letlotlo Education Fund | 137.30t |
| 22/06/2026 | BIFM Letlotlo Education Fund | 137.13t |
| 19/06/2026 | BIFM Letlotlo Education Fund | 137.18t |
| 18/06/2026 | BIFM Letlotlo Education Fund | 137.00t |
| 17/06/2026 | BIFM Letlotlo Education Fund | 136.66t |
| 15/06/2026 | BIFM Letlotlo Education Fund | 136.08t |
| 12/06/2026 | BIFM Letlotlo Education Fund | 135.84t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/07/2026 | BIFM Ya Masa Junior Fund | 187.35t |
| 08/07/2026 | BIFM Ya Masa Junior Fund | 187.82t |
| 07/07/2026 | BIFM Ya Masa Junior Fund | 186.90t |
| 06/07/2026 | BIFM Ya Masa Junior Fund | 186.35t |
| 03/07/2026 | BIFM Ya Masa Junior Fund | 186.01t |
| 02/07/2026 | BIFM Ya Masa Junior Fund | 186.79t |
| 30/06/2026 | BIFM Ya Masa Junior Fund | 187.23t |
| 26/06/2026 | BIFM Ya Masa Junior Fund | 187.18t |
| 25/06/2026 | BIFM Ya Masa Junior Fund | 187.14t |
| 24/06/2026 | BIFM Ya Masa Junior Fund | 187.83t |
| 23/06/2026 | BIFM Ya Masa Junior Fund | 188.60t |
| 22/06/2026 | BIFM Ya Masa Junior Fund | 188.10t |
| 19/06/2026 | BIFM Ya Masa Junior Fund | 188.28t |
| 18/06/2026 | BIFM Ya Masa Junior Fund | 187.78t |
| 17/06/2026 | BIFM Ya Masa Junior Fund | 187.12t |
| 15/06/2026 | BIFM Ya Masa Junior Fund | 185.50t |
| 15/06/2026 | BIFM Ya Masa Junior Fund | 184.73t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 09/07/2026 | BIFM Global Sustainable Growth Fund | 154.35t |
| 08/07/2026 | BIFM Global Sustainable Growth Fund | 156.34t |
| 07/07/2026 | BIFM Global Sustainable Growth Fund | 154.27t |
| 06/07/2026 | BIFM Global Sustainable Growth Fund | 154.30t |
| 03/07/2026 | BIFM Global Sustainable Growth Fund | 153.02t |
| 02/07/2026 | BIFM Global Sustainable Growth Fund | 153.11t |
| 30/06/2026 | BIFM Global Sustainable Growth Fund | 151.81t |
| 26/06/2026 | BIFM Global Sustainable Growth Fund | 152.46t |
| 25/06/2026 | BIFM Global Sustainable Growth Fund | 152.24t |
| 24/06/2026 | BIFM Global Sustainable Growth Fund | 152.72t |
| 23/06/2026 | BIFM Global Sustainable Growth Fund | 154.67t |
| 22/06/2026 | BIFM Global Sustainable Growth Fund | 154.26t |
| 19/06/2026 | BIFM Global Sustainable Growth Fund | 154.60t |
| 18/06/2026 | BIFM Global Sustainable Growth Fund | 154.72t |
| 17/06/2026 | BIFM Global Sustainable Growth Fund | 152.78t |
| 15/06/2026 | BIFM Global Sustainable Growth Fund | 150.49t |
| 12/06/2026 | BIFM Global Sustainable Growth Fund | 149.71t |





