BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 17/09/2026 | BIFM Global Sustainable Growth Fund | 160.66t |
| 16/09/2026 | BIFM Global Sustainable Growth Fund | 160.19t |
| 15/09/2026 | BIFM Global Sustainable Growth Fund | 159.80t |
| 14/09/2026 | BIFM Global Sustainable Growth Fund | 160.90t |
| 11/09/2026 | BIFM Global Sustainable Growth Fund | 158.65t |
| 10/09/2026 | BIFM Global Sustainable Growth Fund | 160.33t |
| 09/09/2026 | BIFM Global Sustainable Growth Fund | 161.99t |
| 08/09/2026 | BIFM Global Sustainable Growth Fund | 161.97t |
| 07/09/2026 | BIFM Global Sustainable Growth Fund | 161.98t |
| 06/09/2026 | BIFM Global Sustainable Growth Fund | 161.56t |
| 03/09/2026 | BIFM Global Sustainable Growth Fund | 160.04(t) |
| 02/09/2026 | BIFM Global Sustainable Growth Fund | 161.66t |
| 27/08/2026 | BIFM Global Sustainable Growth Fund | 161.56t |
| 26/08/2026 | BIFM Global Sustainable Growth Fund | 161.15t |
| 25/08/2026 | BIFM Global Sustainable Growth Fund | 160.81t |
| 24/08/2026 | BIFM Global Sustainable Growth Fund | 160.25t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 17/09/2026 | BIFM Ya Masa Junior Fund | 188.00t |
| 16/09/2026 | BIFM Ya Masa Junior Fund | 188.30t |
| 15/09/2026 | BIFM Ya Masa Junior Fund | 188.57t |
| 14/09/2026 | BIFM Ya Masa Junior Fund | 189.21t |
| 11/09/2026 | BIFM Ya Masa Junior Fund | 188.24t |
| 10/09/2026 | BIFM Ya Masa Junior Fund | 189.26t |
| 09/09/2026 | BIFM Ya Masa Junior Fund | 189.27t |
| 08/09/2026 | BIFM Ya Masa Junior Fund | 189.38t |
| 07/09/2026 | BIFM Ya Masa Junior Fund | 189.44t |
| 06/09/2026 | BIFM Ya Masa Junior Fund | 189.14t |
| 03/09/2026 | BIFM Ya Masa Junior Fund | 188.62(t) |
| 02/09/2026 | BIFM Ya Masa Junior Fund | 188.96t |
| 27/08/2026 | BIFM Ya Masa Junior Fund | 189.03t |
| 26/08/2026 | BIFM Ya Masa Junior Fund | 188.72t |
| 25/08/2026 | BIFM Ya Masa Junior Fund | 188.55t |
| 24/08/2026 | BIFM Ya Masa Junior Fund | 188.22t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 17/09/2026 | BIFM Letlotlo Education Fund | 137.11t |
| 16/09/2026 | BIFM Letlotlo Education Fund | 137.20t |
| 15/09/2026 | BIFM Letlotlo Education Fund | 137.29t |
| 14/09/2026 | BIFM Letlotlo Education Fund | 137.50t |
| 11/09/2026 | BIFM Letlotlo Education Fund | 137.15t |
| 10/09/2026 | BIFM Letlotlo Education Fund | 137.60t |
| 09/09/2026 | BIFM Letlotlo Education Fund | 137.53t |
| 08/09/2026 | BIFM Letlotlo Education Fund | 137.53t |
| 07/09/2026 | BIFM Letlotlo Education Fund | 137.55t |
| 06/09/2026 | BIFM Letlotlo Education Fund | 137.37t |
| 03/09/2026 | BIFM Letlotlo Education Fund | 137.24(t) |
| 02/09/2026 | BIFM Letlotlo Education Fund | 136.64t |
| 27/08/2026 | BIFM Letlotlo Education Fund | 136.52t |
| 26/08/2026 | BIFM Letlotlo Education Fund | 136.39t |
| 25/08/2026 | BIFM Letlotlo Education Fund | 136.30t |
| 24/08/2026 | BIFM Letlotlo Education Fund | 136.10t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 17/09/2026 | BIFM Local Equity Fund | 144.80t |
| 16/09/2026 | BIFM Local Equity Fund | 144.91t |
| 15/09/2026 | BIFM Local Equity Fund | 145.03t |
| 14/09/2026 | BIFM Local Equity Fund | 145.05t |
| 11/09/2026 | BIFM Local Equity Fund | 144.91t |
| 10/09/2026 | BIFM Local Equity Fund | 145.13t |
| 09/09/2026 | BIFM Local Equity Fund | 145.10t |
| 08/09/2026 | BIFM Local Equity Fund | 145.11t |
| 07/09/2026 | BIFM Local Equity Fund | 145.17t |
| 07/09/2026 | BIFM Local Equity Fund | 144.94t |
| 03/09/2026 | BIFM Local Equity Fund | 144.91(t) |
| 02/09/2026 | BIFM Local Equity Fund | 145.12t |
| 27/08/2026 | BIFM Local Equity Fund | 145.08t |
| 26/08/2026 | BIFM Local Equity Fund | 144.93t |
| 25/08/2026 | BIFM Local Equity Fund | 144.97t |
| 24/08/2026 | BIFM Local Equity Fund | 144.81t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 17/09/2026 | BIFM Balanced Prudential Fund | 269.73t |
| 16/09/2026 | BIFM Balanced Prudential Fund | 270.07t |
| 15/09/2026 | BIFM Balanced Prudential Fund | 270.39t |
| 14/09/2026 | BIFM Balanced Prudential Fund | 271.08t |
| 11/09/2026 | BIFM Balanced Prudential Fund | 270.01t |
| 10/09/2026 | BIFM Balanced Prudential Fund | 271.28t |
| 09/09/2026 | BIFM Balanced Prudential Fund | 271.23t |
| 08/09/2026 | BIFM Balanced Prudential Fund | 271.32t |
| 07/09/2026 | BIFM Balanced Prudential Fund | 271.39t |
| 06/09/2026 | BIFM Balanced Prudential Fund | 270.44t |
| 03/09/2026 | BIFM Balanced Prudential Fund | 270.43(t) |
| 02/09/2026 | BIFM Balanced Prudential Fund | 270.59t |
| 27/08/2026 | BIFM Balanced Prudential Fund | 270.67t |
| 26/08/2026 | BIFM Balanced Prudential Fund | 270.30t |
| 25/08/2026 | BIFM Balanced Prudential Fund | 270.10t |
| 24/08/2026 | BIFM Balanced Prudential Fund | 269.61t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 17/09/2026 | BIFM Pula Money Market Fund | 8.77 | 8.43 |
| 16/09/2026 | BIFM Pula Money Market Fund | 8.75 | 8.42 |
| 15/09/2026 | BIFM Pula Money Market Fund | 8.78 | 8.45 |
| 14/09/2026 | BIFM Pula Money Market Fund | 8.85 | 8.51 |
| 11/09/2026 | BIFM Pula Money Market Fund | 8.87 | 8.53 |
| 10/09/2026 | BIFM Pula Money Market Fund | 8.88 | 8.56 |
| 09/09/2026 | BIFM Pula Money Market Fund | 8.94 | 8.59 |
| 08/09/2026 | BIFM Pula Money Market Fund | 8.97 | 8.62 |
| 07/09/2026 | BIFM Pula Money Market Fund | 9.05 | 8.69 |
| 06/09/2026 | BIFM Pula Money Market Fund | 9.18 | 8.81 |
| 03/09/2026 | BIFM Pula Money Market Fund | 9.25 | 8.88 |
| 02/09/2026 | BIFM Pula Money Market Fund | 9.30 | 8.92 |
| 27/08/2026 | BIFM Pula Money Market Fund | 9.23 | 8.86 |
| 26/08/2026 | BIFM Pula Money Market Fund | 9.22 | 8.85 |
| 25/08/2026 | BIFM Pula Money Market Fund | 9.18 | 8.81 |
| 24/08/2026 | BIFM Pula Money Market Fund | 9.14 | 8.77 |





