BIFM Unit Trusts Daily Rates
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/12/2025 | BIFM Letlotlo Education Fund | 131.01t |
| 01/12/2025 | BIFM Letlotlo Education Fund | 131.18t |
| 26/11/2025 | BIFM Letlotlo Education Fund | 130.14t |
| 26/11/2025 | BIFM Letlotlo Education Fund | 130.14t |
| 25/11/2025 | BIFM Letlotlo Education Fund | 129.80t |
| 24/11/2025 | BIFM Letlotlo Education Fund | 129.62t |
| 21/11/2025 | BIFM Letlotlo Education Fund | 131.16t |
| 20/11/2025 | BIFM Letlotlo Education Fund | 131.14t |
| 19/11/2025 | BIFM Letlotlo Education Fund | 131.08t |
| 18/11/2025 | BIFM Letlotlo Education Fund | 131.45t |
| 18/11/2025 | BIFM Letlotlo Education Fund | 131.24t |
| 14/11/2025 | BIFM Letlotlo Education Fund | 130.86t |
| 13/11/2025 | BIFM Letlotlo Education Fund | 130.65t |
| 12/11/2025 | BIFM Letlotlo Education Fund | 130.77t |
| 11/11/2025 | BIFM Letlotlo Education Fund | 130.68t |
| 10/11/2025 | BIFM Letlotlo Education Fund | 130.32t |
| 07/11/2025 | BIFM Letlotlo Education Fund | 131.18t |
| 06/11/2025 | BIFM Letlotlo Education Fund | 131.08t |
| 05/11/2025 | BIFM Letlotlo Education Fund | 131.96t |
| 05/11/2025 | BIFM Letlotlo Education Fund | 131.67t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/12/2025 | BIFM Ya Masa Junior Fund | 174.27t |
| 01/12/2025 | BIFM Ya Masa Junior Fund | 174.60t |
| 26/11/2025 | BIFM Ya Masa Junior Fund | 172.31t |
| 25/11/2025 | BIFM Ya Masa Junior Fund | 171.37t |
| 24/11/2025 | BIFM Ya Masa Junior Fund | 170.75t |
| 21/11/2025 | BIFM Ya Masa Junior Fund | 174.02t |
| 20/11/2025 | BIFM Ya Masa Junior Fund | 174.03t |
| 19/11/2025 | BIFM Ya Masa Junior Fund | 173.92t |
| 18/11/2025 | BIFM Ya Masa Junior Fund | 175.06t |
| 17/11/2025 | BIFM Ya Masa Junior Fund | 174.69t |
| 14/11/2025 | BIFM Ya Masa Junior Fund | 174.26t |
| 13/11/2025 | BIFM Ya Masa Junior Fund | 174.08t |
| 12/11/2025 | BIFM Ya Masa Junior Fund | 174.26t |
| 11/11/2025 | BIFM Ya Masa Junior Fund | 173.95t |
| 10/11/2025 | BIFM Ya Masa Junior Fund | 172.84t |
| 07/11/2025 | BIFM Ya Masa Junior Fund | 174.89t |
| 06/11/2025 | BIFM Ya Masa Junior Fund | 174.64t |
| 05/11/2025 | BIFM Ya Masa Junior Fund | 175.03t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/12/2025 | BIFM Global Sustainable Growth Fund | 139.70 |
| 01/12/2025 | BIFM Global Sustainable Growth Fund | 139.46t |
| 25/11/2025 | BIFM Global Sustainable Growth Fund | 134.28t |
| 24/11/2025 | BIFM Global Sustainable Growth Fund | 134.35t |
| 21/11/2025 | BIFM Global Sustainable Growth Fund | 140.71t |
| 20/11/2025 | BIFM Global Sustainable Growth Fund | 138.82t |
| 19/11/2025 | BIFM Global Sustainable Growth Fund | 137.93t |
| 18/11/2025 | BIFM Global Sustainable Growth Fund | 140.29t |
| 18/11/2025 | BIFM Global Sustainable Growth Fund | 138.71t |
| 14/11/2025 | BIFM Global Sustainable Growth Fund | 140.24t |
| 13/11/2025 | BIFM Global Sustainable Growth Fund | 139.84t |
| 12/11/2025 | BIFM Global Sustainable Growth Fund | 139.59t |
| 11/11/2025 | BIFM Global Sustainable Growth Fund | 139.45t |
| 10/11/2025 | BIFM Global Sustainable Growth Fund | 137.47t |
| 07/11/2025 | BIFM Global Sustainable Growth Fund | 141.63t |
| 05/11/2025 | BIFM Global Sustainable Growth Fund | 141.66t |
| 05/11/2025 | BIFM Global Sustainable Growth Fund | 141.17t |
| Date | Name of Fund | Effective Yield | Nominal Annual Rate |
|---|---|---|---|
| 04/12/2025 | BIFM Money Market Fund | 12.44 | 11.79 |
| 28/11/2025 | BIFM Money Market Fund | 13.00 | 12.29 |
| 26/11/2025 | BIFM Money Market Fund | 13.37 | 12.62 |
| 25/11/2025 | BIFM Money Market Fund | 13.57 | 12.79 |
| 24/11/2025 | BIFM Money Market Fund | 13.64 | 12.85 |
| 21/11/2025 | BIFM Money Market Fund | 13.74 | 12.94 |
| 20/11/2025 | BIFM Money Market Fund | 13.75 | 12.95 |
| 19/11/2025 | BIFM Money Market Fund | 13.72 | 12.92 |
| 18/11/2025 | BIFM Money Market Fund | 13.53 | 12.75 |
| 17/11/2025 | BIFM Money Market Fund | 13.36 | 12.60 |
| 14/11/2025 | BIFM Money Market Fund | 13.14 | 13.41 |
| 13/11/2025 | BIFM Money Market Fund | 13.11 | 12.38 |
| 12/11/2025 | BIFM Money Market Fund | 13.13 | 12.40 |
| 11/11/2025 | BIFM Money Market Fund | 13.28 | 12.54 |
| 10/11/2025 | BIFM Money Market Fund | 13.44 | 12.68 |
| 07/11/2025 | BIFM Money Market Fund | 13.75 | 12.96 |
| 06/11/2025 | BIFM Money Market Fund | 13.84 | 13.03 |
| 05/11/2025 | BIFM Money Market Fund | 13.88 | 13.06 |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/12/2025 | BIFM Balanced Prudential Fund | 252.06t |
| 01/12/2025 | BIFM Balanced Prudential Fund | 252.61t |
| 26/11/2025 | BIFM Balanced Prudential Fund | 249.48t |
| 25/11/2025 | BIFM Balanced Prudential Fund | 248.29t |
| 24/11/2025 | BIFM Balanced Prudential Fund | 247.59t |
| 21/11/2025 | BIFM Balanced Prudential Fund | 252.15t |
| 20/11/2025 | BIFM Balanced Prudential Fund | 252.08t |
| 19/11/2025 | BIFM Balanced Prudential Fund | 251.96t |
| 18/11/2025 | BIFM Balanced Prudential Fund | 253.34t |
| 17/11/2025 | BIFM Balanced Prudential Fund | 252.77t |
| 14/11/2025 | BIFM Balanced Prudential Fund | 252.03t |
| 13/11/2025 | BIFM Balanced Prudential Fund | 251.58t |
| 12/11/2025 | BIFM Balanced Prudential Fund | 251.86t |
| 11/11/2025 | BIFM Balanced Prudential Fund | 251.47t |
| 10/11/2025 | BIFM Balanced Prudential Fund | 250.17t |
| 07/11/2025 | BIFM Balanced Prudential Fund | 252.91t |
| 06/11/2025 | BIFM Balanced Prudential Fund | 252.51t |
| 05/11/2025 | BIFM Balanced Prudential Fund | 253.25t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 04/12/2025 | BIFM Local Equity Fund | 139.53t |
| 01/12/2025 | BIFM Local Equity Fund | 139.54t |
| 26/11/2025 | BIFM Local Equity Fund | 138.73t |
| 25/11/2025 | BIFM Local Equity Fund | 138.43t |
| 24/11/2025 | BIFM Local Equity Fund | 138.27t |
| 21/11/2025 | BIFM Local Equity Fund | 139.39t |
| 20/11/2025 | BIFM Local Equity Fund | 139.28t |
| 19/11/2025 | BIFM Local Equity Fund | 139.38t |
| 18/11/2025 | BIFM Local Equity Fund | 139.62t |
| 17/11/2025 | BIFM Local Equity Fund | 139.50t |
| 14/11/2025 | BIFM Local Equity Fund | 139.50t |
| 13/11/2025 | BIFM Local Equity Fund | 139.31t |
| 12/11/2025 | BIFM Local Equity Fund | 139.32t |
| 11/11/2025 | BIFM Local Equity Fund | 139.13t |
| 10/11/2025 | BIFM Local Equity Fund | 138.94t |
| 07/11/2025 | BIFM Local Equity Fund | 139.54t |
| 06/11/2025 | BIFM Local Equity Fund | 139.40t |
| 05/11/2025 | BIFM Local Equity Fund | 139.30t |
| Date | Name of Fund | Net Asset Value |
|---|---|---|
| 20/11/2025 | Local Equity Fund | 139.28t |





